Champagne League 2004
Race Results
The race results shown below include the first three finishers and all the White City runners who entered each race. Although two of the races had staggered starts, the handicap time has been calculated for each runner so that the results can be shown in the format as the other races. Click the underlined race names to jump down to the results.
- Humber Foreshore (4.0 miles) - 30th March 2004
- North Cave (4.0 miles) - 6th April 2004
- Sancton (3.7 miles) - 14th April 2004
- Beverley Westwood (X-Country - 3.7 miles) - 20th April 2004
- Brantingham Chase (X-Country - 4.0 miles) - 4th May 2004
- South Dalton (5.1 miles) - 18th May 2004
- Kiplingcotes - Staggered Start (10K) - 1st June 2004
- Wauldby Green - Staggered Start (8.4 miles) - 15th June 2004
- Lockington (4.0 miles)- 29th June 2004
- Humber Foreshore (4.0 miles) - 13th July 2004
Results For Individual Runners
To see a summary of the results for an individual runner click the name in the list.
The Races
1. Humber Foreshore - 30th March 2004Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 16 | J CARTER | M | Beverley AC | 21:37 | 21:37 | 0:00 | 75 | 75 |
| 2 | 2 | 119 | R WATT | V40 | Beverley AC | 21:38 | 21:38 | 0:00 | 75 | 75 |
| 3 | 3 | 26 | J CRISP | M | City Of Hull | 21:49 | 21:49 | 0:00 | 75 | 75 |
| 32 | 32 | 7 | David BELL | M | White City | 25:43 | 25:43 | 0:00 | 75 | 75 |
| 87 | 87 | 114 | Chris TUTE | V40 | White City | 30:35 | 30:35 | 0:00 | 75 | 75 |
| 91 | 91 | 102 | Trevor STAVES | V50 | White City | 34:27 | 30:39 | 0:00 | 75 | 75 |
| 92 | 92 | 89 | Phil ROBINSON | V45 | White City | 34:27 | 30:39 | 0:00 | 75 | 75 |
| 128 | 128 | 35 | Clive DOWIE | V40 | White City | 38:08 | 38:08 | 0:00 | 75 | 75 |
2. North Cave - 6th April 2004Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | P MARLING | V45 | City Of Hull | 21:20 | 60 | 60 | |||
| 2 | 17= | 119 | R WATT | V50 | Beverley AC | 21:22 | 21:28 | -0:06 | 76 | 151 |
| 3 | 50= | 91 | Jim ROGERS | M | East Hull Harriers | 21:25 | 21:50 | -0:25 | 60 | 135 |
| 30 | 54= | 7 | David BELL | M | White City | 25:05 | 25:33 | -0:28 | 60 | 135 |
| 81 | 104= | 114 | Chris TUTE | V40 | White City | 29:08 | 30:25 | -1.17 | 60 | 135 |
| 108 | 116= | 102 | Trevor STAVES | V50 | White City | 30:21 | 31:20 | -0:59 | 60 | 135 |
| 109 | 116= | 89 | Phil ROBINSON | V45 | White City | 34:27 | 30:39 | 3:48 | 60 | 135 |
| 110 | 115 | 35 | Clive DOWIE | V40 | White City | 34:27 | 37:58 | -3.31 | 60 | 135 |
3. Sancton - 14th April 2004Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62= | 16 | J CARTER | M | Beverley AC | 18:26 | 18:25 | 0:01 | 60+10 | 265 |
| 2 | 81 | 91 | Jim ROGERS | M | East Hull Harriers | 18:54 | 18:35 | 0:19 | 60 | 195 |
| 3 | 82 | 26 | J CRISP | M | City Of Hull | 19:00 | 18:40 | 0:20 | 60 | 225 |
| 22 | 44 | 7 | David BELL | M | White City | 21:27 | 21:40 | -0:13 | 60 | 195 |
| 72 | 62= | 114 | Chris TUTE | V40 | White City | 25:31 | 25:30 | 0.01 | 60+10 | 195 |
| 73 | 2 | 102 | Trevor STAVES | V50 | White City | 25:32 | 30:20 | -4:48 | 95 | 230 |
| 101 | 79 | 35 | Clive DOWIE | V40 | White City | 30:36 | 30:20 | 0:16 | 60 | 195 |
4. Beverley Westwood - 20th April 2004Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Best 3 From 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | P MARLING | V45 | City Of Hull | 18:41 | 60 | 120 | |||
| 2 | 28 | 91 | Jim ROGERS | M | East Hull Harriers | 18:42 | 18:50 | -0:08 | 65 | 200 |
| 3 | 56= | 16 | J CARTER | M | Beverley AC | 18:44 | 18:20 | 0:24 | 60 | 265 |
| 23 | 74= | 7 | David BELL | M | White City | 22:15 | 21:25 | 0:50 | 60 | 195 |
| 69 | 30= | 114 | Chris TUTE | V40 | White City | 25:24 | 25:30 | -0.06 | 63 | 208 |
| 75 | 78 | 102 | Trevor STAVES | V50 | White City | 26:23 | 25:30 | 0:53 | 60 | 230 |
| 110 | 82 | 67 | Clive DOWIE | V40 | White City | 31:38 | 30:35 | 1:03 | 60 | 195 |
| 111 | 89 | Phil ROBINSON | V45 | White City | 31:44 | 60 | 195 |
5. Brantingham Chase - 4th May 2004Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Best 4 From 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 91 | Jim ROGERS | M | East Hull Harriers | 21:00 | 21:00 | 0:00 | 95+20 | 315 |
| 2 | 4 | 16 | J CARTER | M | Beverley AC | 21:09 | 21:00 | 0:09 | 89 | 354 |
| 3 | 11 | 65 | P MARLING | V45 | City Of Hull | 21:24 | 21:00 | 0:24 | 82 | 202 |
| 73 | 94 | 7 | David BELL | M | White City | 29:15 | 23:40 | 5:35 | 60 | 255 |
| 78 | 65 | 114 | Chris TUTE | V40 | White City | 29:50 | 27:45 | 2:05 | 60 | 268 |
| 82 | 85 | 102 | Trevor STAVES | V50 | White City | 30:51 | 27:30 | 3:21 | 60 | 290 |
6. South Dalton - 18th May 2004Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Best 4 From 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 91 | Jim ROGERS | M | East Hull Harriers | 28:51 | 28:30 | 0:21 | 60 | 375 |
| 2 | 69 | 37 | P FIELDING-SMITH | M | Beverley AC | 29:31 | 28:50 | 0:41 | 60 | 333 |
| 3 | 13 | 85 | J REDMOND | V45 | City Of Hull | 29:45 | 31:00 | 0:15 | 80 | 352 |
| 15 | 9 | 7 | David BELL | M | White City | 32:05 | 33:45 | -1:40 | 84 | 339 |
| 65 | Phil ROBINSON | V45 | White City | 37:08 | 60 | 255 | ||||
| 77 | 39= | 114 | Chris TUTE | V40 | White City | 38:43 | 38:55 | -0:12 | 60 | 328 |
| 85 | 82 | 102 | Trevor STAVES | V50 | White City | 39:54 | 38:20 | 1:34 | 60 | 350 |
| 118 | 35 | Clive DOWIE | V50 | White City | 50:32 | 60 | 315 |
7. Kiplingcotes - Staggered Start - 1st June 2004Back To List Of Races
| Pace Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Diff | Points | Best 5 From 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | 91 | Jim ROGERS | M | East Hull Harriers | 33:36 | 33:10 | 0:26 | 60 | 375 |
| 2 | 82 | 16 | J CARTER | M | Beverley AC | 33:53 | 33:05 | 0:48 | 60 | 414 |
| 3 | 67 | 85 | J REDMOND | V45 | City Of Hull | 34:08 | 33:55 | 0:13 | 60 | 352 |
| 46= | 7 | 89 | Phil ROBINSON | V45 | White City | 41:32 | 43:40 | -2:08 | 87 | 342 |
| 71 | 57 | 114 | Chris TUTE | V40 | White City | 44:55 | 45:0 | -0.05 | 60 | 328 |
| 77 | 102 | 102 | Trevor STAVES | V50 | White City | 46:58 | 43:10 | 3:48 | 60 | 350 |
| 88 | 20 | 35 | Clive DOWIE | V50 | White City | 52:14 | 53:30 | -1:16 | 76 | 331 |
8. Wauldby Green - Staggered Start - 15th June 2004Back To List Of Races
| Pace Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Diff | Points | Best 6 From 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 91 | Jim ROGERS | M | East Hull Harriers | 50:43 | 48:45 | 1:58 | 80 | 411 |
| 2 | 68 | 37 | P FIELDING-SMITH | M | Beverley AC | 52:00 | 50:30 | 1:30 | 80 | 413 |
| 3 | 66 | 15 | P CALDICOTT | M | City Of Hull | 52:26 | 51:00 | 1:26 | 80 | 407 |
| 39 | 99 | 7 | David BELL | M | White City | 62:38 | 55:15 | 7:23 | 80 | 419 |
| 35 | 5 | 89 | Phil ROBINSON | V45 | White City | 61:49 | 66:15 | -4:26 | 108 | 450 |
| 61 | 13 | 114 | Chris TUTE | V40 | White City | 67:51 | 70:45 | -2.54 | 100 | 428 |
| 97 | 82 | 35 | Clive DOWIE | V50 | White City | 84:26 | 82:00 | 2:26 | 80 | 411 |
9. Lockington - 29th June 2004Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Best 8 From 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 91 | Jim ROGERS | M | East Hull Harriers | 21:52 | 21:15 | 0:37 | 60 | 515 |
| 2 | 40 | 120 | Z WELBOURN | J | City Of Hull | 22:48 | 22:45 | 0:03 | 60 | 498 |
| 3 | 27= | 45 | M HAIGH | M | City Of Hull | 23:20 | 23:40 | -0:20 | 66 | 504 |
| 49 | 79 | 7 | David BELL | M | White City | 27:44 | 24:40 | 3:04 | 60 | 479 |
| 59 | 5 | 102 | Trevor STAVES | V50 | White City | 28:44 | 30:30 | -1:46 | 88 | 518 |
| 62 | 43 | 114 | Chris TUTE | V40 | White City | 29:07 | 29:00 | 0.07 | 60 | 488 |
| 94 | 78 | 35 | Clive DOWIE | V50 | White City | 36:59 | 34:00 | 2:59 | 60 | 471 |
10. Humber Foreshore - 13th July 2004Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Best 7 From 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | P MARLING | M | City Of Hull | 21:57 | 60 | 262 | |||
| 2 | 85 | J REDMOND | M | City Of Hull | 22:19 | 60 | 532 | |||
| 3 | 12= | 45 | M HAIGH | M | City Of Hull | 22:22 | 23:15 | -0:53 | 81 | 585 |
| 54 | 68= | 102 | Trevor STAVES | V50 | White City | 29:13 | 28:40 | 0:33 | 60 | 578 |
| 55 | 77 | 7 | David BELL | M | White City | 29:15 | 25:45 | 3:30 | 60 | 539 |
| 84 | 98 | 35 | Clive DOWIE | V50 | White City | 34:26 | 35:00 | -0:34 | 74 | 545 |
The Runners
1. David Bell - 539 PointsBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 29th March | 32 | 32 | 25:43 | 25:43 | 0:00 | 75 |
| North Cave | 6th April | 30 | 54= | 25:05 | 25:33 | -0:28 | 60 |
| Sancton | 12th April | 23 | 74= | 22:15 | 21:25 | 0:50 | 60 |
| Beverley Westwood | 20th April | 26 | 90= | 22:13 | 22:05 | 0:08 | 60 |
| Brantingham Chase | 4th May | 73 | 94 | 29:15 | 23:40 | 5:35 | 60 |
| South Dalton | 18th May | 15 | 9 | 32:05 | 33:45 | -1:40 | 84 |
| Kiplingcotes | 1st June | ||||||
| Wauldby Green | 15th June | 34 | 20 | 62:38 | 55:15 | 7:23 | 80 |
| Lockington | 29th June | 27 | 13= | 27:44 | 24:40 | 3:04 | 60 |
| Humber Foreshore | 13th July | 55 | 77 | 29:15 | 25:45 | 3:30 | 60 |
2. Clive Dowie - 545 PointsBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 29th March | 128 | 128 | 38:08 | 38:08 | 0:00 | 75 |
| North Cave | 6th April | 110 | 115 | 34:27 | 37:58 | -3.31 | 60 |
| Sancton | 12th April | 101 | 79 | 30:36 | 30:20 | 0:16 | 60 |
| Beverley Westwood | 20th April | 110 | 82 | 31:38 | 30:35 | 1:03 | 60 |
| Brantingham Chase | 4th May | ||||||
| South Dalton | 18th May | 118 | 50:32 | 60 | |||
| Kiplingcotes | 1st June | 20 | 35 | 52:14 | 53:30 | 1:16 | 76 |
| Wauldby Green | 15th June | 97 | 82 | 84:26 | 82:00 | 2:26 | 80 |
| Lockington | 29th June | 94 | 78 | 36:59 | 34:00 | 2:59 | 60 |
| Humber Foreshore | 13th July | 84 | 98 | 34:26 | 35:00 | -0:34 | 74 |
3. Phil Robinson - 450 PointsBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 29th March | 92 | 92 | 34:27 | 30:39 | 0:00 | 75 |
| North Cave | 6th April | 109 | 116= | 34:27 | 30:39 | 3:48 | 60 |
| Sancton | 12th April | ||||||
| Beverley Westwood | 20th April | 111 | 31:44 | 60 | |||
| Brantingham Chase | 4th May | ||||||
| South Dalton | 18th May | 65 | 37:08 | 60 | |||
| Kiplingcotes | 1st June | 7 | 89 | 41:32 | 43:40 | -2:08 | 87 |
| Wauldby Green | 15th June | 5 | 89 | 61:49 | 66:15 | -4:26 | 108 |
| Lockington | 29th June | ||||||
| Humber Foreshore | 13th July |
4. Trevor Staves - 578 PointsBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 29th March | 91 | 91 | 34:27 | 30:39 | 0:00 | 75 |
| North Cave | 6th April | 108 | 116= | 34:27 | 30:39 | 3:48 | 60 |
| Sancton | 12th April | 73 | 2 | 25:32 | 30:20 | -4:48 | 95 |
| Beverley Westwood | 20th April | 75 | 78 | 26:23 | 25:30 | 0:53 | 60 |
| Brantingham Chase | 4th May | 82 | 85 | 30:51 | 27:30 | 3:21 | 60 |
| South Dalton | 18th May | 85 | 82 | 39:54 | 38:20 | 1:34 | 60 |
| Kiplingcotes | 1st June | 77 | 102 | 46:58 | 43:10 | 3:48 | 60 |
| Wauldby Green | 15th June | ||||||
| Lockington | 29th June | 59 | 5 | 28:44 | 30:30 | -1:46 | 88 |
| Humber Foreshore | 13th July | 54 | 68= | 29:13 | 28:40 | 0:33 | 60 |
5. Chris Tute - 488 PointsBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 30th March | 87 | 87 | 30:35 | 30:35 | 0:00 | 75 |
| North Cave | 6th April | 81 | 104= | 29:08 | 30:25 | -1.17 | 60 |
| Sancton | 12th April | 72 | 62= | 25:31 | 25:30 | 0.01 | 60+10 |
| Beverley Westwood | 20th April | 69 | 30= | 25:24 | 25:30 | -0.06 | 63 |
| Brantingham Chase | 4th May | 78 | 65 | 29:50 | 27:45 | 2:05 | 60 |
| South Dalton | 18th May | 77 | 39= | 38:43 | 38:55 | -0:12 | 60 |
| Kiplingcotes | 1st June | 71 | 57 | 44:55 | 45:0 | -0.05 | 80 |
| Wauldby Green | 15th June | 13 | 114 | 67:51 | 70:45 | -2.54 | 100 |
| Lockington | 29th June | 62 | 43 | 29:07 | 29:00 | 0.07 | 60 |
| Humber Foreshore | 13th July |