Champagne League 2006
Race Results
The race results shown below include the first three finishers and all the White City runners who entered each race. Although two of the races have staggered starts, the handicap time will be calculated for each runner so that the results can be shown in the same format as the other races. Click the underlined race names to jump down to the results.
- Humber Foreshore (4.0 miles) - 28th March 2006
- North Cave (4.0 miles) - 4th April 2006
- Sancton (3.7 miles) - 11th April 2006
- Beverley Westwood (X-Country - 3.7 miles) - 18th April 2006
- Brantingham Chase (X-Country - 4.0 miles) - 2nd May 2006
- South Dalton (5.1 miles) - 16th May 2006
- Kiplingcotes - Staggered Start (10K) - 30th May 2006
- Wauldby Green - Staggered Start (8.4 miles) - 13th June 2006
- Lockington (4.0 miles)- 27th June 2006
- Humber Foreshore (4.0 miles) - 11th July 2006
Results For Individual Runners
To see a summary of the results for an individual runner click the name in the list.
- David Bell
- Michael Craig
- Graham Naylor
- Phil Robinson
- Trevor Staves
- Ian Tasker
- Mark Willis
- Joanna Wood
Other Results
These results are supplied by the organisers.
The Races
1. Humber Foreshore - 28th March 2006Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 136 | Stuart CARMICHAEL | M | City Of Hull | 22:20 | 22:20 | 0:00 | 75 | 75 |
| 2 | 2 | 139 | Sankie EVANS | M | City Of Hull | 22:57 | 22:57 | 0:00 | 75 | 75 |
| 3 | 3 | 61 | Chris HODGSON | V40 | East Hull Harriers | 23:01 | 23:01 | 0:00 | 75 | 75 |
| 45 | 45 | 100 | Phil ROBINSON | V45 | White City | 28:05 | 28:05 | 0:00 | 75 | 75 |
| 48 | 48 | 31 | Michael CRAIG | V40 | White City | 28:12 | 28:12 | 0:00 | 75 | 75 |
| 83 | 83 | 81 | Graham NAYLOR | V55 | White City | 31:01 | 31:01 | 0:00 | 75 | 75 |
| 89 | 89 | 10 | David BELL | M | White City | 32:33 | 32:33 | 0:00 | 75 | 75 |
| 91 | 91 | 185 | Joanna WOOD | L | White City | 32:09 | 32:09 | 0:00 | 75 | 75 |
| 93 | 93 | 116 | Ian TASKER | M | White City | 32:32 | 32:32 | 0:00 | 75 | 75 |
| 94 | 94 | 113 | Trevor STAVES | V50 | White City | 32:33 | 32:33 | 0:00 | 75 | 75 |
| 115 | 115 | 132 | Mark WILLIS | M | White City | 34:43 | 34:43 | 0:00 | 75 | 75 |
2. North Cave - 4th April 2006Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | 136 | Stuart CARMICHAEL | M | City Of Hull | 21:15 | 20:15 | 1:00 | 60 | 135 |
| 2 | 110= | 61 | Chris HODGSON | V40 | East Hull Harriers | 21:36 | 20:55 | 0:41 | 60 | 135 |
| 3 | 84 | 102 | Jim ROGERS | V40 | East Hull Harriers | 22:06 | 21:55 | 0:11 | 60 | 135 |
| 25 | 16 | 100 | Phil ROBINSON | V45 | White City | 25:06 | 26:35 | -1:29 | 77 | 152 |
| 28 | 14 | 10 | David BELL | M | White City | 25:24 | 27:00 | -1:36 | 79 | 154 |
| 34 | 26 | 31 | Michael CRAIG | V40 | White City | 25:38 | 26:40 | -1:02 | 67 | 142 |
| 69 | 10 | 81 | Graham NAYLOR | V55 | White City | 27:48 | 29:50 | -2:02 | 83 | 158 |
| 91 | 19 | 185 | Joanna WOOD | L | White City | 29:23 | 30:45 | -1:22 | 74 | 149 |
| 98 | 102= | 116 | Ian TASKER | M | White City | 30:02 | 29:30 | 0:32 | 60 | 135 |
| 104 | 17 | 132 | Mark WILLIS | M | White City | 30:33 | 32:00 | -1:27 | 76 | 151 |
| 118 | 122 | 113 | Trevor STAVES | V50 | White City | 31:45 | 30:20 | 1:25 | 60 | 135 |
3. Sancton - 11th April 2006Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 139 | Sankie EVANS | M | City Of Hull | 18:38 | 60 | 135 | |||
| 2 | 19= | 61 | Chris HODGSON | V40 | East Hull Harriers | 18:47 | 19:45 | -0:58 | 74 | 209 |
| 3 | 21 | 102 | Jim ROGERS | V40 | East Hull Harriers | 19:18 | 20:15 | -0:57 | 72 | 207 |
| 20 | 50 | 10 | David BELL | M | White City | 21:26 | 21:15 | 0:11 | 60 | 214 |
| 24 | 33 | 100 | Phil ROBINSON | V45 | White City | 21:42 | 22:00 | -0:18 | 60 | 212 |
| 40 | 55 | 31 | Michael CRAIG | V40 | White City | 22:34 | 22:10 | 0:24 | 60 | 202 |
| 68 | 103= | 81 | Graham NAYLOR | V55 | White City | 24:36 | 23:00 | 1:36 | 60 | 218 |
| 89 | 86 | 116 | Ian TASKER | M | White City | 26:12 | 24:55 | 1:17 | 60 | 195 |
| 97 | 116= | 132 | Mark WILLIS | M | White City | 26:41 | 24:30 | 2:11 | 60 | 211 |
| 104 | 107 | 113 | Trevor STAVES | V50 | White City | 27:18 | 25:35 | 1:43 | 60 | 195 |
4. Beverley Westwood - 18th April 2006Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Stuart CARMICHAEL | M | City Of Hull | 17:49 | 60 | 195 | |||
| 2 | 95 | 61 | Chris HODGSON | V40 | East Hull Harriers | 18:25 | 18:55 | -0:30 | 60 | 209 |
| 3 | 74 | 102 | Jim ROGERS | V40 | East Hull Harriers | 18:26 | 19:25 | -0:59 | 60 | 207 |
| 30 | 109 | 10 | David BELL | M | White City | 21:38 | 21:35 | 0:03 | 60 | 214 |
| 33 | 78 | 31 | Michael CRAIG | V40 | White City | 21:57 | 22:50 | -0:53 | 60 | 202 |
| 35 | 112 | 100 | Phil ROBINSON | V45 | White City | 22:01 | 21:45 | 0:16 | 60 | 212 |
| 72 | 86 | 4= | Ian TASKER | M | White City | 24:21 | 27:50 | -3:29 | 89 | 224 |
| 77 | 8 | 132 | Mark WILLIS | M | White City | 24:56 | 28:00 | -3:04 | 85 | 236 |
| 99 | 27= | 113 | Trevor STAVES | V50 | White City | 26:33 | 28:50 | -2:17 | 66 | 201 |
5. Brantingham Chase - 2nd May 2006Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 61 | Chris HODGSON | V40 | East Hull Harriers | 20:47 | 20:15 | 0:32 | 60 | 269 |
| 2 | 83 | 102 | Jim ROGERS | V40 | East Hull Harriers | 21:34 | 21:00 | 0:34 | 60 | 267 |
| 3 | 54= | 145 | Wilf McSHERRY | M | City Of Hull | 21:39 | 20:45 | 0:36 | 60 | 268 |
| 26 | 39 | 100 | Phil ROBINSON | V45 | White City | 24:37 | 25:10 | -0:33 | 60 | 272 |
| 37 | 72= | 31 | Michael CRAIG | V40 | White City | 25:25 | 25:10 | 0:15 | 60 | 262 |
| 39 | 92= | 10 | David BELL | M | White City | 25:40 | 24:40 | 1:00 | 60 | 274 |
| 67 | 81 | Graham NAYLOR | V55 | White City | 27:32 | 60 | 278 | |||
| 81 | 185 | Joanna WOOD | L | White City | 29:02 | 60 | 209 | |||
| 82 | 92= | 116 | Ian TASKER | M | White City | 29:05 | 28:05 | 1:00 | 60 | 284 |
| 83 | 86 | 132 | Mark WILLIS | M | White City | 29:06 | 28:15 | 0:51 | 60 | 296 |
| 99 | 13 | 113 | Trevor STAVES | V50 | White City | 30:15 | 31:30 | -1:15 | 80 | 281 |
6. South Dalton - 16th May 2006Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 139 | Sankie EVANS | M | City Of Hull | 27:50 | 60 | 195 | |||
| 2 | 136 | Stuart CARMICHAEL | M | City Of Hull | 28:11 | 60 | 255 | |||
| 3 | 75= | 61 | Chris HODGSON | V40 | East Hull Harriers | 28:41 | 28:00 | 0:41 | 60 | 329 |
| 21 | 59 | 100 | Phil ROBINSON | V45 | White City | 33:11 | 33:00 | 0:11 | 60 | 332 |
| 22 | 12 | 10 | David BELL | M | White City | 33:13 | 35:00 | -1:47 | 81 | 355 |
| 33 | 42 | 31 | Michael CRAIG | V40 | White City | 34:19 | 34:35 | -0:16 | 60 | 322 |
| 54 | 15 | 81 | Graham NAYLOR | V55 | White City | 36:10 | 37:35 | -1:25 | 78 | 356 |
| 81 | 36 | 185 | Joanna WOOD | L | White City | 39:19 | 39:50 | -0:31 | 60 | 269 |
| 82 | 55= | 132 | Mark WILLIS | M | White City | 39:22 | 39:15 | 0:07 | 60 | 356 |
| 86 | 77 | 116 | Ian TASKER | M | White City | 39:58 | 39:15 | 0:43 | 60 | 344 |
7. Kiplingcotes - Staggered Start (10K) - 30th May 2006Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | 61 | Chris HODGSON | V40 | East Hull Harriers | 33:16 | 34:15 | 0:59 | 60 | 329 |
| 2 | 14 | 129 | Zack WELBOURNE | M | City Of Hull | 33:53 | 37:00 | 3:07 | 80 | 375 |
| 3 | 83 | 102 | Jim ROGERS | V40 | East Hull Harriers | 34:24 | 35:15 | 0:51 | 60 | 327 |
| 17 | 92 | 10 | David BELL | M | White City | 38:16 | 38:45 | 0:29 | 60 | 355 |
| 26 | 42 | 31 | Michael CRAIG | V40 | White City | 39:23 | 40:45 | 1:22 | 60 | 322 |
| 42 | 116 | 100 | Phil ROBINSON | V45 | White City | 40:48 | 37:45 | -3:03 | 60 | 332 |
| 62= | 93 | 81 | Graham NAYLOR | V55 | White City | 43:16 | 43:45 | 0:29 | 60 | 356 |
| 76 | 47 | 132 | Mark WILLIS | M | White City | 45:40 | 47:30 | 1:50 | 60 | 356 |
| 79 | 41 | 116 | Ian TASKER | M | White City | 46:02 | 48:00 | 1:58 | 60 | 344 |
8. Wauldby Green - Staggered Start (8.4 miles) - 13th June 2006Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 139 | Sankie EVANS | M | City Of Hull | 49:50 | 99:50 | -1:50 | 91 | 286 |
| 2 | 3 | 61 | Chris HODGSON | V40 | East Hull Harriers | 50:50 | 97:50 | 0:10 | 110 | 439 |
| 3 | 8 | 102 | Jim ROGERS | V40 | East Hull Harriers | 53:18 | 98:48 | -0:48 | 105 | 327 |
| 25 | 39 | 31 | Michael CRAIG | V40 | White City | 61:27 | 100:42 | -2:42 | 80 | 402 |
| 32 | 41 | 100 | Phil ROBINSON | V45 | White City | 62:46 | 100:46 | -2:46 | 80 | 412 |
| 40 | 89 | 10 | David BELL | M | White City | 64:11 | 104:41 | -6:41 | 80 | 435 |
| 47 | 46 | 81 | Graham NAYLOR | V55 | White City | 65:07 | 100:52 | -2:52 | 80 | 436 |
| 62 | 56 | 132 | Mark WILLIS | M | White City | 69:31 | 101:31 | -3:31 | 80 | 436 |
| 66 | 55 | 185 | Joanna WOOD | L | White City | 70:28 | 101:28 | -3:28 | 80 | 349 |
| 68 | 69 | 116 | Ian TASKER | M | White City | 70:49 | 102:19 | -4:19 | 80 | 424 |
9. Lockington (4.0 miles)- 27th June 2006Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | 139 | Sankie EVANS | M | City Of Hull | 22:40 | 20:20 | -2:20 | 60 | 346 |
| 2 | 68 | 61 | Chris HODGSON | V40 | East Hull Harriers | 23:22 | 20:45 | -2:37 | 60 | 499 |
| 3 | 66 | David HUNT | M | City Of Hull | 23:45 | 60 | 399 | |||
| 18 | 17 | 10 | David BELL | M | White City | 26:32 | 25:40 | -0:52 | 76 | 511 |
| 24 | 56= | 100 | Phil ROBINSON | V45 | White City | 27:06 | 25:00 | -2:06 | 60 | 472 |
| 27 | 16 | 31 | Michael CRAIG | V40 | White City | 27:26 | 26:40 | -0:46 | 77 | 479 |
| 48 | 30= | 81 | Graham NAYLOR | V55 | White City | 29:02 | 27:35 | -1:27 | 63 | 499 |
| 65 | 53= | 116 | Ian TASKER | M | White City | 31:10 | 29:05 | -2:05 | 60 | 484 |
| 67 | 65 | 185 | Joanna WOOD | L | White City | 31:27 | 29:00 | -2:27 | 60 | 409 |
| 72 | 75= | 132 | Mark WILLIS | M | White City | 31:49 | 28:45 | -3:04 | 60 | 496 |
| 96 | 113 | Trevor STAVES | V50 | White City | 36:29 | 60 | 401 |
10. Humber Foreshore (4.0 miles) - 11th July 2006Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Stuart CARMICHAEL | M | City Of Hull | 20:45 | 60 | 315 | |||
| 2 | 79 | 139 | Sankie EVANS | M | City Of Hull | 21:39 | 21:00 | 0:39 | 60 | 406 |
| 3 | 60= | 61 | Chris HODGSON | V40 | East Hull Harriers | 21:41 | 21:40 | 0:01 | 60+20 | 579 |
| 27 | 77= | 10 | David BELL | M | White City | 25:50 | 25:15 | 0:35 | 60 | 571 |
| 31 | 50= | 31 | Michael CRAIG | V40 | White City | 26:03 | 26:10 | -0:07 | 60 | 539 |
| 47 | 47= | 81 | Graham NAYLOR | V55 | White City | 27:23 | 27:35 | -0:12 | 60 | 559 |
| 59 | 85 | 100 | Phil ROBINSON | V45 | White City | 28:28 | 25:50 | 2:38 | 60 | 532 |
| 71 | 7 | 132 | Mark WILLIS | M | White City | 29:30 | 31:00 | -1:30 | 86 | 582 |
| 72 | 23 | 116 | Ian TASKER | M | White City | 29:34 | 30:20 | -0:46 | 70 | 554 |
| 80 | 3 | 113 | Trevor STAVES | V50 | White City | 30:36 | 32:30 | -1:54 | 90 | 491 |
| 81 | 60= | 185 | Joanna WOOD | L | White City | 30:36 | 30:35 | 0:01 | 60+20 | 489 |
The Runners
1. David BellBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 28th March | 89 | 89 | 31:50 | 31:50 | 0:00 | 75 |
| North Cave | 4th April | 28 | 14 | 25:24 | 27:00 | -1:36 | 79 |
| Sancton | 11th April | 20 | 50 | 21:26 | 21:15 | 0:11 | 60 |
| Beverley Westwood | 18th April | 30 | 109 | 21:38 | 21:35 | 0:03 | 60 |
| Brantingham Chase | 2nd May | 39 | 92= | 25:40 | 24:40 | 1:00 | 60 |
| South Dalton | 16th May | 22 | 12 | 33:13 | 35:00 | -1:47 | 81 |
| Kiplingcotes | 30th May | 17 | 92 | 38:16 | 38:45 | 0:29 | 60 |
| Wauldby Green | 13th June | 40 | 89 | 64:11 | 104:41 | -6:41 | 80 |
| Lockington | 27th June | 18 | 17 | 26:32 | 25:40 | -0:52 | 76 |
| Humber Foreshore | 11th July | 27 | 77= | 25:50 | 25:15 | 0:35 | 60 |
2. Michael CraigBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 28th March | 48 | 48 | 28:12 | 28:12 | 0:00 | 75 |
| North Cave | 4th April | 34 | 26 | 25:38 | 26:40 | -1:02 | 67 |
| Sancton | 11th April | 40 | 55 | 22:34 | 22:10 | 0:24 | 60 |
| Beverley Westwood | 18th April | 33 | 78 | 21:57 | 22:50 | -0:53 | 60 |
| Brantingham Chase | 2nd May | 37 | 72= | 25:25 | 25:10 | 0:15 | 60 |
| South Dalton | 16th May | 33 | 42 | 34:19 | 34:35 | -0:16 | 60 |
| Kiplingcotes | 30th May | 26 | 42 | 39:23 | 40:45 | 1:22 | 60 |
| Wauldby Green | 13th June | 25 | 39 | 61:27 | 100:42 | -2:42 | 80 |
| Lockington | 27th June | 27 | 16 | 27:26 | 26:40 | -0:46 | 77 |
| Humber Foreshore | 11th July | 31 | 50= | 26:03 | 26:10 | -0:07 | 60 |
3. Graham NaylorBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 28th March | 83 | 83 | 31:01 | 31:01 | 0:00 | 75 |
| North Cave | 4th April | 69 | 10 | 25:38 | 26:40 | -1:02 | 67 |
| Sancton | 11th April | 68 | 103= | 24:36 | 23:00 | 1:36 | 60 |
| Beverley Westwood | 18th April | ||||||
| Brantingham Chase | 2nd May | 67 | 27:32 | 60 | |||
| South Dalton | 16th May | 54 | 15 | 36:10 | 37:35 | -1:25 | 78 |
| Kiplingcotes | 30th May | 62= | 93 | 43:16 | 43:45 | 0:29 | 60 |
| Wauldby Green | 13th June | 47 | 46 | 65:07 | 100:52 | -2:52 | 80 |
| Lockington | 27th June | 48 | 30= | 29:02 | 27:35 | -1:27 | 63 |
| Humber Foreshore | 11th July | 47 | 47= | 27:23 | 27:35 | -0:12 | 60 |
4. Phil RobinsonBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 28th March | 45 | 45 | 28:05 | 28:05 | 0:00 | 75 |
| North Cave | 4th April | 25 | 16 | 25:06 | 26:35 | -1:29 | 77 |
| Sancton | 11th April | 24 | 33 | 21:42 | 22:00 | -0:18 | 60 |
| Beverley Westwood | 18th April | 35 | 112 | 22:01 | 21:45 | 0:16 | 60 |
| Brantingham Chase | 2nd May | 26 | 39 | 24:37 | 25:10 | -0:33 | 60 |
| South Dalton | 16th May | 21 | 59 | 33:11 | 33:00 | 0:11 | 60 |
| Kiplingcotes | 30th May | 42 | 116 | 40:48 | 37:45 | -3:03 | 60 |
| Wauldby Green | 13th June | 32 | 41 | 62:46 | 100:46 | -2:46 | 80 |
| Lockington | 27th June | 24 | 56= | 27:06 | 25:00 | -2:06 | 60 |
| Humber Foreshore | 11th July | 59 | 85 | 28:28 | 25:50 | 2:38 | 60 |
5. Trevor StavesBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 28th March | 94 | 94 | 32:33 | 32:33 | 0:00 | 75 |
| North Cave | 4th April | 118 | 122 | 31:45 | 30:20 | 1:25 | 60 |
| Sancton | 11th April | 104 | 107 | 27:18 | 25:35 | 1:43 | 60 |
| Beverley Westwood | 18th April | 99 | 27= | 26:33 | 28:50 | -2:17 | 66 |
| Brantingham Chase | 2nd May | 99 | 13 | 30:15 | 31:30 | -1:15 | 80 |
| South Dalton | 16th May | ||||||
| Kiplingcotes | 30th May | ||||||
| Wauldby Green | 13th June | ||||||
| Lockington | 27th June | 96 | 36:29 | 60 | |||
| Humber Foreshore | 11th July | 80 | 3 | 30:36 | 32:30 | -1:54 | 90 |
6. Ian TaskerBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 28th March | 93 | 93 | 32:32 | 32:32 | 0:00 | 75 |
| North Cave | 4th April | 98 | 102= | 30:02 | 29:30 | 0:32 | 60 |
| Sancton | 11th April | 89 | 86 | 26:12 | 24:55 | 1:17 | 60 |
| Beverley Westwood | 18th April | 72 | 86 | 24:21 | 27:50 | -3:29 | 89 |
| Brantingham Chase | 2nd May | 82 | 92= | 29:05 | 28:05 | 1:00 | 60 |
| South Dalton | 16th May | 86 | 77 | 39:58 | 39:15 | 0:43 | 60 |
| Kiplingcotes | 30th May | 79 | 41 | 46:02 | 48:00 | 1:58 | 60 |
| Wauldby Green | 13th June | 68 | 69 | 70:49 | 102:19 | -4:19 | 80 |
| Lockington | 27th June | 65 | 53= | 31:10 | 29:05 | -2:05 | 60 |
| Humber Foreshore | 11th July | 72 | 23 | 29:34 | 30:20 | -0:46 | 70 |
7. Mark WillisBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 28th March | 115 | 115 | 34:43 | 34:43 | 0:00 | 75 |
| North Cave | 4th April | 104 | 17 | 30:33 | 32:00 | -1:27 | 76 |
| Sancton | 11th April | 97 | 116= | 26:41 | 24:30 | 2:11 | 60 |
| Beverley Westwood | 18th April | 77 | 8 | 24:56 | 28:00 | -3:04 | 85 |
| Brantingham Chase | 2nd May | 83 | 86 | 29:06 | 28:15 | 0:51 | 60 |
| South Dalton | 16th May | 82 | 55= | 39:22 | 39:15 | 0:07 | 60 |
| Kiplingcotes | 30th May | 76 | 47 | 45:40 | 47:30 | 1:50 | 60 |
| Wauldby Green | 13th June | 62 | 56 | 69:31 | 101:31 | -3:31 | 80 |
| Lockington | 27th June | 72 | 75= | 31:49 | 28:45 | -3:04 | 60 |
| Humber Foreshore | 11th July | 71 | 7 | 29:30 | 31:00 | -1:30 | 86 |
8. Joanna WoodBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 28th March | 91 | 91 | 32:09 | 32:09 | 0:00 | 75 |
| North Cave | 4th April | 91 | 19 | 29:23 | 30:45 | -1:22 | 74 |
| Sancton | 11th April | ||||||
| Beverley Westwood | 18th April | ||||||
| Brantingham Chase | 2nd May | 81 | 29:02 | 60 | |||
| South Dalton | 16th May | 81 | 36 | 39:19 | 39:50 | -0:31 | 60 |
| Kiplingcotes | 30th May | ||||||
| Wauldby Green | 13th June | 66 | 55 | 70:28 | 101:28 | -3:28 | 80 |
| Lockington | 27th June | 67 | 65 | 31:27 | 29:00 | -2:27 | 60 |
| Humber Foreshore | 11th July | 81 | 60= | 30:36 | 30:35 | 0:01 | 60+20 |