Champagne League 2007
Race Results
The race results shown below include the first three finishers and all the White City runners who entered each race. Although two of the races have staggered starts, the handicap time will be calculated for each runner so that the results can be shown in the same format as the other races. Click the underlined race names to jump down to the results.
- Humber Foreshore (4.0 miles) - 3rd April 2007
- North Cave (4.0 miles) - 10th April 2007
- Sancton (3.7 miles) - 17th April 2007
- Beverley Westwood (X-Country - 3.7 miles) - 1st May 2007
- Brantingham Chase (X-Country - 4.0 miles) - 15th May 2007
- South Dalton (5.1 miles) - 29th May 2007
- Kiplingcotes - Staggered Start (10K) - 12th June 2007
- Wauldby Green - Staggered Start (8.4 miles) - 26th June 2007 CANCELLED
- Lockington (4.0 miles)- 10th July 2007
- Humber Foreshore (4.0 miles) - 24th July 2007
Results For Individual Runners
To see a summary of the results for an individual runner click the name in the list.
- Tony Burgin
- Michael Craig
- Steve Dawson
- Clive Dowie
- Graham Naylor
- Phil Robinson
- Trevor Staves
- Ian Tasker
The Races
1. Humber Foreshore - 3rd April 2007Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 42 | Jon FROST | M | East Hull Harriers | 21:08 | 21:08 | 0:00 | 75 | 75 |
| 2 | 2 | 103 | Jim ROGERS | V40 | East Hull Harriers | 22:21 | 22:21 | 0:00 | 75 | 75 |
| 3 | 3 | 120 | Richard THOMPSON | M | City Of Hull | 22:23 | 22:23 | 0:00 | 75 | 75 |
| 21 | 21 | 28 | Michael CRAIG | V45 | White City | 25:35 | 25:35 | 0:00 | 75 | 75 |
| 50 | 50 | 85 | Graham NAYLOR | V55 | White City | 27:32 | 27:32 | 0:00 | 75 | 75 |
| 67 | 67 | 118 | Ian TASKER | M | White City | 29:16 | 29:16 | 0:00 | 75 | 75 |
| 84 | 84 | 116 | Trevor STAVES | V50 | White City | 30:29 | 30:29 | 0:00 | 75 | 75 |
| 88 | 88 | 33 | Steve DAWSON | V45 | White City | 30:56 | 30:56 | 0:00 | 75 | 75 |
| 138 | 138 | 37 | Clive DOWIE | V55 | White City | 38:44 | 38:44 | 0:00 | 75 | 75 |
2. North Cave - 10th April 2007Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 17 | Stuart CARMICHAEL | M | City Of Hull | 20:45 | - | 0:00 | 60 | 60 |
| 2 | 21= | 103 | Jim ROGERS | V40 | East Hull Harriers | 22:10 | 22:01 | 0:09 | 72 | 147 |
| 3 | 23= | 120 | Richard THOMPSON | M | City Of Hull | 22:13 | 22:03 | 0:10 | 70 | 145 |
| 14 | - | 12 | Tony BURGIN | V40 | White City | 24:06 | - | 0:00 | 60 | 60 |
| 25 | 8= | 28 | Michael CRAIG | V45 | White City | 25:12 | 25:15 | -0:03 | 85 | 160 |
| 80 | - | 102 | Phil ROBINSON | V50 | White City | 28:57 | - | 0:00 | 60 | 60 |
| 81 | 6= | 118 | Ian TASKER | M | White City | 28:58 | 28:56 | 0:02 | 87 | 162 |
| 88 | 98= | 33 | Steve DAWSON | V45 | White City | 29:26 | 30:36 | -1:10 | 60 | 135 |
| 91 | 58= | 116 | Trevor STAVES | V50 | White City | 29:42 | 30:09 | -0:27 | 60 | 135 |
| 138 | 37 | 37 | Clive DOWIE | V55 | White City | 35:16 | 38:24 | -3:08 | 60 | 135 |
3. Sancton - 17th April 2007Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 42 | Jon FROST | M | East Hull Harriers | 18:14 | - | 0:00 | 60 | 135 |
| 2 | 104 | 103 | Jim ROGERS | V40 | East Hull Harriers | 19:32 | 19:20 | 0:12 | 60 | 207 |
| 3 | 74= | 129 | Zack MELBOURN | M | City Of Hull | 19:33 | 20:00 | -0:27 | 60 | 195 |
| 9 | 79= | 12 | Tony BURGIN | V40 | White City | 20:46 | 21:10 | -0:24 | 60 | 120 |
| 14 | 56= | 28 | Michael CRAIG | V45 | White City | 21:33 | 22:15 | -0:42 | 60 | 220 |
| 48 | - | 85 | Graham NAYLOR | V55 | White City | 23:31 | - | 0:00 | 60 | 135 |
| 66 | 26= | 118 | Ian TASKER | M | White City | 24:29 | 25:45 | -1:16 | 67 | 229 |
| 75 | 40= | 33 | Steve DAWSON | V45 | White City | 25:09 | 26:10 | -1:01 | 60 | 195 |
| 90 | 83= | 116 | Trevor STAVES | V50 | White City | 26:03 | 26:25 | -0:22 | 60 | 195 |
| 95 | 126 | 102 | Phil ROBINSON | V50 | White City | 26:23 | 22:15 | 4:08 | 60 | 120 |
| 141 | 93= | 37 | Clive DOWIE | V55 | White City | 31:18 | 31:30 | -0:12 | 60 | 195 |
4. Beverley Westwood - 1st May 2007Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points - Best 3 From 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 103 | Jim ROGERS | V40 | East Hull Harriers | 18:50 | 19:10 | -0:20 | 60 | 207 |
| 2 | 35 | 120 | Richard THOMPSON | M | City Of Hull | 19:02 | 19:20 | -0:18 | 60 | 205 |
| 3 | - | 57 | Chris HODGSON | V40 | East Hull Harriers | 19:08 | - | - | 60 | 60 |
| 14 | 49= | 12 | Tony BURGIN | V40 | White City | 20:21 | 20:25 | -0:04 | 60 | 180 |
| 28 | 87= | 28 | Michael CRAIG | V45 | White City | 21:40 | 21:15 | 0:25 | 60 | 220 |
| 65 | 127 | 85 | Graham NAYLOR | V55 | White City | 23:55 | 22:45 | 1:10 | 60 | 195 |
| 69 | 55 | 102 | Phil ROBINSON | V50 | White City | 24:07 | 24:05 | 0:02 | 60+20 | 200 |
| 77 | 108= | 118 | Ian TASKER | M | White City | 24:29 | 23:50 | 0:39 | 60 | 229 |
| 86 | 101= | 33 | Steve DAWSON | V45 | White City | 25:08 | 24:35 | 0:33 | 60 | 195 |
| 96 | 112 | 116 | Trevor STAVES | V50 | White City | 26:06 | 25:25 | 0:41 | 60 | 195 |
| 143 | 66= | 37 | Clive DOWIE | V55 | White City | 31:05 | 30:55 | 0:10 | 60 | 195 |
5. Brantingham Chase - 15th May 2007Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points - Best 4 From 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 42 | Jon FROST | M | East Hull Harriers | 20:55 | - | - | 60 | 195 |
| 2 | 59 | 64 | David HUNT | M | City Of Hull | 21:28 | 21:20 | 0:08 | 60 | 195 |
| 3 | 76 | 120 | Richard THOMPSON | M | City Of Hull | 21:34 | 21:10 | 0:24 | 60 | 265 |
| 31 | 100= | 28 | Michael CRAIG | V45 | White City | 25:00 | 24:10 | 0:50 | 60 | 280 |
| 57 | 79= | 85 | Graham NAYLOR | V55 | White City | 27:00 | 26:30 | 0:30 | 60 | 255 |
| 62 | 43= | 118 | Ian TASKER | M | White City | 27:36 | 27:50 | -0:14 | 60 | 289 |
| 89 | 112 | 33 | Steve DAWSON | V45 | White City | 29:42 | 28:35 | 1:07 | 60 | 255 |
| 94 | 88 | 116 | Trevor STAVES | V50 | White City | 30:53 | 30:15 | 0:38 | 60 | 255 |
| 126 | 20= | 37 | Clive DOWIE | V55 | White City | 35:03 | 35:55 | -0:52 | 71 | 266 |
6. South Dalton - 29th May 2007Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points - Best 5 From 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | 64 | David HUNT | M | City Of Hull | 28:49 | 28:35 | 0:14 | 60 | 255 |
| 2 | 21 | 103 | Jim ROGERS | V40 | East Hull Harriers | 28:59 | 30:00 | -1:01 | 72 | 339 |
| 3 | - | 71 | Colin LANGLEY | M | City Of Hull | 30:13 | - | - | 60 | 240 |
| 20 | 23= | 28 | Michael CRAIG | V45 | White City | 33:13 | 34:10 | -0:57 | 70 | 350 |
| 60 | 38 | 118 | Ian TASKER | M | White City | 37:23 | 38:00 | -0:37 | 60 | 349 |
| 75 | 32 | 33 | Steve DAWSON | V45 | White City | 39:15 | 40:00 | -0:45 | 61 | 316 |
| 84 | 65 | 116 | Trevor STAVES | V50 | White City | 40:24 | 40:00 | 0:24 | 60 | 315 |
7. Kiplingcotes - Staggered Start (10K) - 12th June 2007Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Diff | Points | Total Points - Best 5 From 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 49 | 71 | Colin LANGLEY | M | City Of Hull | 35:18 | 34:00 | 1:18 | 60 | 240 |
| 1= | 104 | 103 | Jim ROGERS | V40 | East Hull Harriers | 35:18 | 32:45 | 2:33 | 60 | 339 |
| 3 | 33 | 45 | Richard GAY | V55 | Beverley AC | 35:21 | 34:30 | 0:51 | 70 | 325 |
| 6 | 8 | 12 | Tony BURGIN | V40 | White City | 36:47 | 37:15 | -0:28 | 60 | 240 |
| 22 | 75 | 28 | Michael CRAIG | V45 | White City | 39:18 | 37:30 | 1:48 | 60 | 350 |
| 42= | 7 | 102 | Phil ROBINSON | V50 | White City | 42:00 | 42:30 | -0:30 | 60 | 260 |
| 58 | 40 | 118 | Ian TASKER | M | White City | 43:49 | 42:45 | 1:04 | 64 | 353 |
| 78 | 94 | 33 | Steve DAWSON | V45 | White City | 46:59 | 44:45 | 2:14 | 60 | 316 |
| 81 | 48 | 116 | Trevor STAVES | V50 | White City | 47:17 | 46:00 | 1:17 | 60 | 315 |
| 117 | 117 | 37 | Clive DOWIE | V55 | White City | 57:38 | 53:00 | 4:38 | 60 | 326 |
9. Lockington (4.0 miles)- 10th July 2007Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Diff | Points | Total Points - Best 6 From 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58= | 103 | Jim ROGERS | V40 | East Hull Harriers | 23:58 | 23:30 | 0:28 | 60 | 399 |
| 2 | 70 | 45 | Richard GAY | V55 | Beverley AC | 24:31 | 23:40 | 0:51 | 60 | 385 |
| 3 | 5 | 129 | Zack MELBOURN | M | City Of Hull | 24:39 | 26:00 | -1:21 | 88 | 403 |
| 9 | 66 | 12 | Tony BURGIN | V40 | White City | 25:33 | 24:55 | 0:38 | 60 | 300 |
| 21 | 25= | 28 | Michael CRAIG | V45 | White City | 27:01 | 27:15 | -0:14 | 68 | 418 |
| 51 | 88 | 102 | Phil ROBINSON | V50 | White City | 29:58 | 28:00 | 1:58 | 60 | 320 |
| 55 | 37= | 118 | Ian TASKER | M | White City | 30:06 | 30:10 | -0:04 | 60 | 413 |
| 72 | - | 85 | Graham NAYLOR | V55 | White City | 31:49 | - | - | 60 | 315 |
| 73 | 31= | 116 | Trevor STAVES | V50 | White City | 31:57 | 32:05 | -0:08 | 62 | 377 |
| 76 | 61 | 33 | Steve DAWSON | V45 | White City | 32:21 | 31:50 | 0:31 | 60 | 376 |
| 115 | 91 | 37 | Clive DOWIE | V55 | White City | 39:37 | 37:00 | 2:37 | 60 | 386 |
10. Humber Foreshore (4.0 miles) - 24th July 2007Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 64 | David HUNT | M | City Of Hull | 21:46 | - | - | 60 | 315 |
| 2 | - | 120 | Richard THOMPSON | M | City Of Hull | 22:44 | - | - | 60 | 385 |
| 3 | 38 | 45 | Richard GAY | V55 | Beverley AC | 22:53 | 22:45 | 0:08 | 60 | 445 |
| 18 | 59 | 28 | Michael CRAIG | V45 | White City | 25:28 | 25:00 | 0:28 | 60 | 478 |
| 52 | 75 | 85 | Graham NAYLOR | V55 | White City | 28:37 | 27:30 | 1:07 | 60 | 375 |
| 55 | 63 | 118 | Ian TASKER | M | White City | 28:50 | 28:15 | 0:35 | 60 | 473 |
| 65 | 44= | 116 | Trevor STAVES | V50 | White City | 30:05 | 29:55 | 0:10 | 60 | 437 |
| 71 | 91 | 102 | Phil ROBINSON | V50 | White City | 30:35 | 26:30 | 4:05 | 60 | 380 |
| 100 | 1 | 37 | Clive DOWIE | V55 | White City | 35:04 | 37:00 | -1:56 | 100 | 486 |
The Runners
1. Tony BurginBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 3rd April | - | - | - | - | - | 0 |
| North Cave | 10th April | 14 | - | 24:06 | - | 0:00 | 60 |
| Sancton | 17th April | 9 | 79= | 20:46 | 21:10 | -0:24 | 60 |
| Beverley Westwood | 1st May | 14 | 49= | 20:21 | 20:25 | -0:04 | 60 |
| Brantingham Chase | 15th May | - | - | - | - | - | 0 |
| South Dalton | 29th May | - | - | - | - | - | 0 |
| Kiplingcotes | 12th June | 6 | 8 | 36:47 | 37:15 | -0:28 | 60 |
| Lockington | 10th July | 9 | 66 | 25:33 | 24:55 | 0:38 | 60 |
| Humber Foreshore | 24th July | - | - | - | - | - | - |
2. Michael CraigBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 3rd April | 21 | 21 | 25:35 | 25:35 | 0:00 | 75 |
| North Cave | 10th April | 25 | 8= | 25:12 | 25:15 | -0:03 | 85 |
| Sancton | 17th April | 14 | 56= | 21:33 | 22:15 | -0:42 | 60 |
| Beverley Westwood | 1st May | 28 | 87= | 21:40 | 21:15 | 0:25 | 60 |
| Brantingham Chase | 15th May | 31 | 100= | 25:00 | 24:10 | 0:50 | 60 |
| South Dalton | 29th May | 20 | 23= | 33:13 | 34:10 | -0:57 | 70 |
| Kiplingcotes | 12th June | 22 | 75 | 39:18 | 37:30 | 1:48 | 60 |
| Lockington | 10th July | 21 | 25= | 27:01 | 27:15 | -0:14 | 68 |
| Humber Foreshore | 24th July | 18 | 59 | 25:28 | 25:00 | 0:28 | 60 |
3. Steve DawsonBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 3rd April | 88 | 88 | 30:56 | 30:56 | 0:00 | 75 |
| North Cave | 10th April | 88 | 98= | 29:26 | 30:36 | -1:10 | 60 |
| Sancton | 17th April | 75 | 40= | 25:09 | 26:10 | -1:01 | 60 |
| Beverley Westwood | 1st May | 86 | 101= | 25:08 | 24:35 | 0:33 | 60 |
| Brantingham Chase | 15th May | 89 | 112 | 29:42 | 28:35 | 1:07 | 60 |
| South Dalton | 29th May | 75 | 32 | 37:23 | 38:00 | -0:37 | 60 |
| Kiplingcotes | 12th June | 78 | 94 | 42:00 | 42:30 | -0:30 | 60 |
| Lockington | 10th July | 76 | 61 | 32:21 | 31:50 | 0:31 | 60 |
| Humber Foreshore | 24th July | - | - | - | - | - | - |
4. Clive DowieBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 3rd April | 138 | 18 | 38:44 | 38:44 | 38:44 | 75 |
| North Cave | 10th April | 138 | 37 | 35:16 | 38:24 | -3:08 | 60 |
| Sancton | 17th April | 141 | 93= | 31:18 | 31:30 | -0:12 | 60 |
| Beverley Westwood | 1st May | 143 | 66= | 31:05 | 30:55 | 0:10 | 60 |
| Brantingham Chase | 15th May | 126 | 20= | 35:03 | 35:55 | -0:52 | 71 |
| South Dalton | 29th May | - | - | - | - | - | 0 |
| Kiplingcotes | 12th June | 117 | 117 | 57:38 | 53:00 | 4:38 | 60 |
| Lockington | 10th July | 115 | 91 | 39:37 | 37:00 | 2:37 | 60 |
| Humber Foreshore | 24th July | 100 | 1 | 35:04 | 37:00 | -1:56 | 100 |
5. Graham NaylorBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 3rd April | 50 | 50 | 27:32 | 27:32 | 0:00 | 75 |
| North Cave | 10th April | - | - | - | - | - | 0 |
| Sancton | 17th April | 48 | - | 23:31 | - | 0:00 | 60 |
| Beverley Westwood | 1st May | 65 | 127 | 23:55 | 22:45 | 1:10 | 60 |
| Brantingham Chase | 15th May | 57 | 79= | 27:00 | 26:30 | 0:30 | 60 |
| South Dalton | 29th May | - | - | - | - | - | 0 |
| Kiplingcotes | 12th June | - | - | - | - | - | 0 |
| Lockington | 10th July | 72 | - | 31:49 | - | - | 60 |
| Humber Foreshore | 24th July | 52 | 75 | 28:37 | 27:30 | 1:07 | 60 |
6. Phil RobinsonBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 3rd April | - | - | - | - | - | 0 |
| North Cave | 10th April | 80 | - | 28:57 | - | 0:00 | 60 |
| Sancton | 17th April | 95 | 126 | 26:23 | 22:15 | 4:08 | 60 |
| Beverley Westwood | 1st May | 69 | 55 | 24:07 | 24:05 | 0:02 | 60+20 |
| Brantingham Chase | 15th May | - | - | - | - | - | 0 |
| South Dalton | 29th May | - | - | - | - | - | 0 |
| Kiplingcotes | 12th June | 42= | 7 | 42:00 | 42:30 | -0:30 | 60 |
| Lockington | 10th July | 51 | 88 | 29:58 | 28:00 | 1:58 | 60 |
| Humber Foreshore | 24th July | 71 | 91 | 30:35 | 26:30 | 4:05 | 60 |
7. Trevor StavesBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 3rd April | 84 | 84 | 30:29 | 30:29 | 0:00 | 75 |
| North Cave | 10th April | 91 | 58= | 29:42 | 30:09 | -0:27 | 60 |
| Sancton | 17th April | 90 | 83= | 26:03 | 26:25 | -0:22 | 60 |
| Beverley Westwood | 1st May | 96 | 112 | 26:06 | 25:25 | 0:41 | 60 |
| Brantingham Chase | 15th May | 94 | 88 | 30:53 | 30:15 | 0:38 | 60 |
| South Dalton | 29th May | 84 | 65 | 40:24 | 40:00 | 0:24 | 60 |
| Kiplingcotes | 12th June | 81 | 48 | 47:17 | 46:00 | 1:17 | 60 |
| Lockington | 10th July | 73 | 31= | 31:57 | 32:05 | -0:08 | 62 |
| Humber Foreshore | 24th July | 65 | 44= | 30:05 | 29:55 | 0:10 | 60 |
8. Ian TaskerBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 3rd April | 67 | 67 | 29:16 | 29:16 | 0:00 | 75 |
| North Cave | 10th April | 81 | 6= | 28:58 | 28:56 | 0:02 | 87 |
| Sancton | 17th April | 66 | 26= | 24:29 | 25:45 | -1:16 | 67 |
| Beverley Westwood | 1st May | 77 | 108= | 24:29 | 23:50 | 0:39 | 60 |
| Brantingham Chase | 15th May | 62 | 43= | 27:36 | 27:50 | -0:14 | 60 |
| South Dalton | 29th May | 60 | 38 | 37:23 | 38:00 | -0:37 | 60 |
| Kiplingcotes | 12th June | 58 | 40 | 43:49 | 42:45 | 1:04 | 64 |
| Lockington | 10th July | 55 | 37= | 30:06 | 30:10 | -0:04 | 60 |
| Humber Foreshore | 24th July | 55 | 63 | 28:50 | 28:15 | 0:35 | 60 |