Champagne League 2008
The Champagne League is a series of handicap races organised by the City of Hull club and is only open to first claim members of City of Hull AC, Beverley AC, East Hull Harriers, Hull Springhead Harriers, BRR and White City.
Click here for the 2007 results, here for the 2006 results, here for the 2005 results and here for the 2004 results.
Race Results
The race results shown below include the first three finishers and all the White City runners who entered each race. Although two of the races have staggered starts, the handicap time will be calculated for each runner so that the results can be shown in the same format as the other races. Click the underlined race names to jump down to the results.
- Humber Foreshore (4.0 miles) - 1st April 2008
- North Cave (4.0 miles) - 8th April 2008
- Beverley Westwood (X-Country - 3.7 miles) - 15th April 2008
- Sancton (3.7 miles) - 29th April 2008
- Brantingham Chase (X-Country - 4.0 miles) - 13th May 2008
- South Dalton (5.1 miles) - 27th May 2008
- Kiplingcotes - Staggered Start (10K) - 10th June 2008
- Wauldby Green - Staggered Start (8.4 miles) - 24th June 2008
- Lockington (4.0 miles)- 8th July 2008
- Humber Foreshore (4.0 miles) - 22nd July 2008
Results For Individual Runners
To see a summary of the results for an individual runner click the name in the list.
- David Bell
- Tony Burgin
- Michael Craig
- Steve Dawson
- Stella Dinsdale
- Graham Naylor
- Ian Tasker
- Mark Willis
The Races
1. Humber Foreshore - 1st April 2008Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 89 | Jim ROGERS | V40 | East Hull Harriers | 22:39 | 22:39 | 0:00 | 75 | 75 |
| 2 | 2 | 66 | Jim McGIVERN | V40 | Beverley AC | 22:54 | 22:54 | 0:00 | 75 | 75 |
| 3 | 3 | 120 | Steve RENNIE | V50 | City Of Hull | 22:58 | 22:58 | 0:00 | 75 | 75 |
| 8 | 8 | 16 | Tony BURGIN | V40 | White City | 24:32 | 24:32 | 0:00 | 75 | 75 |
| 18 | 18 | 28 | Michael CRAIG | V45 | White City | 25:36 | 25:36 | 0:00 | 75 | 75 |
| 31 | 31 | 10 | David BELL | M | White City | 26:49 | 26:49 | 0:00 | 75 | 75 |
| 63 | 63 | 100 | Ian TASKER | M | White City | 28:49 | 28:49 | 0:00 | 75 | 75 |
| 87 | 87 | 111 | Mark WILLIS | M | White City | 31:33 | 31:33 | 0:00 | 75 | 75 |
| 91 | 91 | 164 | Stella DINSDALE | LV55 | White City | 31:43 | 31:43 | 0:00 | 75 | 75 |
| 144 | 144 | 72 | Graham NAYLOR | V55 | White City | 44:41 | 44:41 | 0:00 | 75 | 75 |
2. North Cave - 8th April 2008Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35= | 89 | Jim ROGERS | V40 | East Hull Harriers | 21:55 | 22:09 | -0:14 | 60 | 135 |
| 2 | 37= | 120 | Steve RENNIE | V50 | City Of Hull | 22:13 | 22:28 | -0:15 | 60 | 135 |
| 3 | 39= | 66 | Jim McGIVERN | V40 | Beverley AC | 22:46 | 23:02 | -0:16 | 60 | 135 |
| 18 | 48= | 28 | Michael CRAIG | V45 | White City | 24:45 | 25:06 | -0:21 | 60 | 135 |
| 21 | 105= | 10 | David BELL | M | White City | 24:54 | 26:19 | -1:25 | 60 | 135 |
| 58 | 10= | 100 | Ian TASKER | M | White City | 28:16 | 28:19 | -0:03 | 83 | 158 |
| 62 | - | 34 | Steve DAWSON | V45 | White City | 28:52 | - | 0:00 | 60 | 60 |
| 82 | 79= | 111 | Mark WILLIS | M | White City | 30:18 | 31:03 | -0:45 | 60 | 135 |
3. Beverley Westwood - 15th April 2008Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18= | 89 | Jim ROGERS | V40 | East Hull Harriers | 19:15 | 18:40 | 0:35 | 75 | 210 |
| 2 | 7 | 83 | Steve RENNIE | V50 | City Of Hull | 19:17 | 18:55 | 0:22 | 86 | 221 |
| 3 | 21 | 51 | Chris HODGSON | V45 | East Hull Harriers | 20:00 | 19:20 | 0:40 | 72 | 132 |
| 11 | - | 16 | Tony BURGIN | V40 | White City | 21:25 | - | - | 60 | 135 |
| 18 | 31 | 28 | Michael CRAIG | V45 | White City | 22:16 | 21:15 | 1:01 | 62 | 197 |
| 54 | 66= | 100 | Ian TASKER | M | White City | 25:25 | 23:50 | 1:35 | 60 | 218 |
| 57 | 106 | 10 | David BELL | M | White City | 25:45 | 21:20 | 4:25 | 60 | 195 |
| 82 | 91 | 111 | Mark WILLIS | M | White City | 28:03 | 25:30 | 2:33 | 60 | 195 |
| 122 | - | 164 | Stella DINSDALE | LV55 | White City | 34:26 | - | - | 60 | 135 |
4. Sancton - 29th April 2008Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Best 3 From 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37= | 89 | Jim ROGERS | V40 | East Hull Harriers | 19:33 | 19:30 | 0:03 | 60 | 210 |
| 2 | 45= | 83 | Steve RENNIE | V50 | City Of Hull | 19:48 | 19:35 | 0:13 | 60 | 221 |
| 3 | 22= | 37 | Pete FIELDING-SMITH | M | Beverley AC | 20:13 | 20:30 | -0:17 | 71 | 231 |
| 7 | 11 | 16 | Tony BURGIN | V40 | White City | 20:55 | 21:35 | -0:40 | 82 | 217 |
| 13 | 7 | 10 | David BELL | M | White City | 21:37 | 22:30 | -0:53 | 86 | 221 |
| 49 | 70 | 100 | Ian TASKER | M | White City | 24:40 | 23:50 | 0:50 | 60 | 218 |
| 53 | - | 34 | Steve DAWSON | V45 | White City | 25:08 | - | 0:00 | 60 | 120 |
| 69 | - | 72 | Graham NAYLOR | V55 | White City | 26:04 | - | 0:00 | 60 | 135 |
| 77 | 86 | 111 | Mark WILLIS | M | White City | 26:43 | 25:30 | 1:13 | 60 | 195 |
| 85 | 1 | 164 | Stella DINSDALE | LV55 | White City | 27:16 | 32:30 | -5:14 | 100 | 235 |
5. Brantingham Chase - 13th May 2008Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points - Best 4 From 5 |
|---|
6. South Dalton - 27th May 2008Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points - Best 5 From 6 |
|---|
7. Kiplingcotes - Staggered Start (10K) - 10th June 2008Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Diff | Points | Total Points - Best 5 From 7 |
|---|
8. Wauldby Green - Staggered Start (8.4 Miles) - 24th June 2008Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Diff | Points | Total Points - Best 6 From 8 |
|---|
9. Lockington (4.0 miles)- 8th July 2008Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Diff | Points | Total Points - Best 6 From 8 |
|---|
10. Humber Foreshore (4.0 miles) - 22nd July 2008Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Diff | Points | Total Points |
|---|
The Runners
1. David BellBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 1st April | 31 | 31 | 26:49 | 26:49 | 0:00 | 75 |
| North Cave | 8th April | 21 | 105= | 24:54 | 26:19 | -1:25 | 60 |
| Beverley Westwood | 15th April | 57 | 106 | 24:45 | 21:20 | 4:25 | 60 |
| Sancton | 29th April | 13 | 7 | 21:37 | 22:30 | -0:53 | 86 |
| Brantingham Chase | 13th May | - | - | - | - | - | - |
| South Dalton | 27th May | - | - | - | - | - | - |
| Kiplingcotes | 10th June | - | - | - | - | - | - |
| Wauldby Green | 24th June | - | - | - | - | - | - |
| Lockington | 8th July | - | - | - | - | - | - |
| Humber Foreshore | 22nd July | - | - | - | - | - | - |
2. Tony BurginBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 1st April | 8 | 8 | 24:32 | 24:32 | 0:00 | 75 |
| North Cave | 8th April | - | - | - | - | - | 0 |
| Beverley Westwood | 15th April | 11 | 60 | 21:25 | - | - | 60 |
| Sancton | 29th April | 7 | 11 | 20:55 | 21:35 | -0:40 | 82 |
| Brantingham Chase | 13th May | - | - | - | - | - | - |
| South Dalton | 27th May | - | - | - | - | - | - |
| Kiplingcotes | 10th June | - | - | - | - | - | - |
| Wauldby Green | 24th June | - | - | - | - | - | - |
| Lockington | 8th July | - | - | - | - | - | - |
| Humber Foreshore | 22nd July | - | - | - | - | - | - |
3. Michael CraigBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 1st April | 18 | 18 | 25:36 | 25:36 | 0:00 | 75 |
| North Cave | 8th April | 18 | 48= | 24:45 | 25:06 | -0:21 | 60 |
| Beverley Westwood | 15th April | 18 | 28 | 22:16 | 21:15 | 1:01 | 62 |
| Sancton | 29th April | - | - | - | - | - | 0 |
| Brantingham Chase | 13th May | - | - | - | - | - | - |
| South Dalton | 27th May | - | - | - | - | - | - |
| Kiplingcotes | 10th June | - | - | - | - | - | - |
| Wauldby Green | 24th June | - | - | - | - | - | - |
| Lockington | 8th July | - | - | - | - | - | - |
| Humber Foreshore | 22nd July | - | - | - | - | - | - |
4. Steve DawsonBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 1st April | - | - | - | - | - | 0 |
| North Cave | 8th April | 62 | - | 28:52 | - | - | 60 |
| Beverley Westwood | 15th April | - | - | - | - | - | 0 |
| Sancton | 29th April | 53 | - | 25:08 | - | - | 60 |
| Brantingham Chase | 13th May | - | - | - | - | - | - |
| South Dalton | 27th May | - | - | - | - | - | - |
| Kiplingcotes | 10th June | - | - | - | - | - | - |
| Wauldby Green | 24th June | - | - | - | - | - | - |
| Lockington | 8th July | - | - | - | - | - | - |
| Humber Foreshore | 22nd July | - | - | - | - | - | - |
5. Stella DinsdaleBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 1st April | 91 | 91 | 31:43 | 31:43 | 0:00 | 0 |
| North Cave | 8th April | - | - | - | - | - | 0 |
| Beverley Westwood | 15th April | 122 | - | 34:26 | - | - | 60 |
| Sancton | 29th April | 85 | 1 | 27:16 | 32:30 | -5:14 | 100 |
| Brantingham Chase | 13th May | - | - | - | - | - | - |
| South Dalton | 27th May | - | - | - | - | - | - |
| Kiplingcotes | 10th June | - | - | - | - | - | - |
| Wauldby Green | 24th June | - | - | - | - | - | - |
| Lockington | 8th July | - | - | - | - | - | - |
| Humber Foreshore | 22nd July | - | - | - | - | - | - |
6. Graham NaylorBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 1st April | 144 | 144 | 44:41 | 44:41 | 0:00 | 75 |
| North Cave | 8th April | - | - | - | - | - | 0 |
| Beverley Westwood | 15th April | - | - | - | - | - | 0 |
| Sancton | 29th April | 69 | - | 26:04 | - | - | 60 |
| Brantingham Chase | 13th May | - | - | - | - | - | - |
| South Dalton | 27th May | - | - | - | - | - | - |
| Kiplingcotes | 10th June | - | - | - | - | - | - |
| Wauldby Green | 24th June | - | - | - | - | - | - |
| Lockington | 8th July | - | - | - | - | - | - |
| Humber Foreshore | 22nd July | - | - | - | - | - | - |
7. Ian TaskerBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 1st April | 63 | 63 | 28:49 | 28:49 | 0:00 | 75 |
| North Cave | 8th April | 58 | 10= | 28:16 | 28:19 | -0:03 | 83 |
| Beverley Westwood | 15th April | 54 | 66= | 25:25 | 23:50 | 1:35 | 60 |
| Sancton | 29th April | 49 | 70 | 24:40 | 23:50 | 0:50 | 60 |
| Brantingham Chase | 13th May | - | - | - | - | - | - |
| South Dalton | 27th May | - | - | - | - | - | - |
| Kiplingcotes | 10th June | - | - | - | - | - | - |
| Wauldby Green | 24th June | - | - | - | - | - | - |
| Lockington | 8th July | - | - | - | - | - | - |
| Humber Foreshore | 22nd July | - | - | - | - | - | - |
8. Mark WillisBack To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Humber Foreshore | 1st April | 87 | 87 | 31:33 | 31:33 | 0:00 | 75 |
| North Cave | 8th April | 82 | 79= | 30:18 | 31:03 | -0:45 | 60 |
| Beverley Westwood | 15th April | 82 | 91 | 28:03 | 25:30 | 2:33 | 60 |
| Sancton | 29th April | 77 | 86 | 26:43 | 25:30 | 1:13 | 60 |
| Brantingham Chase | 13th May | - | - | - | - | - | - |
| South Dalton | 27th May | - | - | - | - | - | - |
| Kiplingcotes | 10th June | - | - | - | - | - | - |
| Wauldby Green | 24th June | - | - | - | - | - | - |
| Lockington | 8th July | - | - | - | - | - | - |
| Humber Foreshore | 22nd July | - | - | - | - | - | - |