Champagne League 2009
The Champagne League is a series of handicap races organised by the City of Hull club and is only open to first claim members of City of Hull AC, Beverley AC, East Hull Harriers, Hull Springhead Harriers, BRR and White City. The full rules are on the City of Hull club web site.
Click here for the 2008 results, here for the 2007 results, here for the 2006 results, here for the 2005 results and here for the 2004 results.
Race Results
The race results shown below include the first three finishers and all the White City runners who entered each race. Although two of the races have staggered starts, the handicap time will be calculated for each runner so that the results can be shown in the same format as the other races. Click the underlined race names to jump down to the results.
- Hessle Foreshore (4.0 miles) - 31st March 2009
- North Cave (4.0 miles) - 7th April 2009
- Beverley Westwood (X-Country - 3.7 miles) - 14th April 2009
- Lockington (3.7 miles) - 28th April 2009
- Brantingham Chase (X-Country - 4.0 miles) - 12th May 2009
- South Dalton (5.1 miles) - 26th May 2009
- Kiplingcotes - Staggered Start (10K) - 9th June 2009
- Wauldby Green - Staggered Start (8.4 miles) - 23rd June 2009
- Hudson Way (4.0 miles) - 7th July 2009
- Lockington (4.0 miles)- 21st July 2009
Results For Individual Runners
To see a summary of the results for an individual runner click the name in the list. The number in brackets is the total points for the best 5 results from 6 races.
- Graham NAYLOR (614)
- Tony BURGIN (575)
- Graeme WRIGHTSON (570)
- Fiona HAMPTON (565)
- David BELL (562)
- Ian TASKER (561)
- Karen TOWNER (543)
- Katherine MOCKFORD (527)
- Steve DAWSON (468)
- Barry INZANI (455)
- Clive DOWIE (300)
- Phil ROBINSON (120)
The Races
1. Hessle Foreshore - 31st March 2009Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 46 | Jonathan FROST | M | East Hull Harriers | 20:34 | 20:34 | 0:00 | 75 | 75 |
| 2 | 2 | 24 | Stuart CARMICHAEL | M | City Of Hull | 20:57 | 20:57 | 0:00 | 75 | 75 |
| 3 | 3 | 97 | Jim ROGERS | V40 | East Hull Harriers | 21:52 | 21:52 | 0:00 | 75 | 75 |
| 16 | 16 | 19 | Tony BURGIN | V40 | White City | 23:54 | 23:54 | 0:00 | 75 | 75 |
| 37 | 37 | 12 | David BELL | M | White City | 26:01 | 26:01 | 0:00 | 75 | 75 |
| 71 | 71 | 125 | Graeme WRIGHTSON | M | White City | 29:03 | 29:03 | 0:00 | 75 | 75 |
| 72 | 72 | 107 | Ian TASKER | M | White City | 29:04 | 29:04 | 0:00 | 75 | 75 |
| 89 | 89 | 82 | Graham NAYLOR | V55 | White City | 30:18 | 30:18 | 0:00 | 75 | 75 |
| 92 | 92 | 38 | Steve DAWSON | V45 | White City | 30:30 | 30:30 | 0:00 | 75 | 75 |
| 113 | 113 | 172 | Katherine MOCKFORD | F | White City | 32:52 | 32:52 | 0:00 | 75 | 75 |
| 135 | 135 | 184 | Karen TOWNER | F50 | White City | 34:52 | 34:52 | 0:00 | 75 | 75 |
| 138 | 138 | 65 | Barry INZANI | V45 | White City | 35:22 | 35:22 | 0:00 | 75 | 75 |
| 151 | 151 | 159 | Fiona HAMPTON | F40 | White City | 38:05 | 38:05 | 0:00 | 75 | 75 |
2. North Cave - 7th April 2009Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70= | 46 | Jonathan FROST | M | East Hull Harriers | 20:34 | 19:49 | 0:45 | 60 | 135 |
| 2 | 115 | 24 | Stuart CARMICHAEL | M | City Of Hull | 21:27 | 20:12 | 1:15 | 60 | 135 |
| 3 | 31 | 63 | David HUNT | M | City Of Hull | 21:46 | 21:23 | 0:23 | 62 | 137 |
| 9 | 25 | 19 | Tony BURGIN | V40 | White City | 23:26 | 23:09 | 0:17 | 68 | 143 |
| 28 | 16 | 12 | David BELL | M | White City | 25:24 | 25:16 | 0:08 | 77 | 152 |
| 48 | - | 96 | Phil ROBINSON | V50 | White City | 27:38 | - | - | 60 | 60 |
| 62 | 5= | 107 | Ian TASKER | M | White City | 28:21 | 28:19 | 0:02 | 88 | 163 |
| 76 | 21= | 38 | Steve DAWSON | V45 | White City | 29:58 | 29:45 | 0:13 | 72 | 147 |
| 87 | 118= | 82 | Graham NAYLOR | V55 | White City | 30:55 | 29:33 | 1:22 | 60 | 135 |
| 101 | 14= | 172 | Katherine MOCKFORD | F | White City | 32:00 | 32:07 | -0:07 | 79 | 154 |
| 128 | 130 | 184 | Karen TOWNER | F50 | White City | 36:09 | 34:07 | 2:02 | 60 | 135 |
| 140 | 95= | 159 | Fiona HAMPTON | F40 | White City | 38:18 | 37:20 | 0:58 | 60 | 135 |
3. Beverley Westwood - 14th April 2009Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | 46 | Jonathan FROST | M | East Hull Harriers | 18:10 | 17:55 | 0:15 | 60 | 195 |
| 2 | 103= | 24 | Stuart CARMICHAEL | M | City Of Hull | 18:28 | 18:35 | -0:07 | 60 | 195 |
| 3 | 116 | 63 | David HUNT | M | City Of Hull | 18:59 | 18:50 | 0:09 | 60 | 197 |
| 8 | 101 | 19 | Tony BURGIN | V40 | White City | 20:15 | 20:25 | -0:10 | 60 | 203 |
| 27 | 93= | 12 | David BELL | M | White City | 22:14 | 22:35 | -0:21 | 60 | 212 |
| 58 | 68= | 107 | Ian TASKER | M | White City | 24:47 | 25:35 | -0:48 | 60 | 223 |
| 83 | 41 | 82 | Graham NAYLOR | V55 | White City | 26:39 | 28:00 | -1:21 | 60 | 195 |
| 86 | 102 | 38 | Steve DAWSON | V45 | White City | 26:56 | 27:05 | -0:09 | 60 | 207 |
| 92 | 23 | 172 | Katherine MOCKFORD | F | White City | 27:15 | 29:10 | -1:55 | 70 | 224 |
| 115 | 18 | 184 | Karen TOWNER | F50 | White City | 30:04 | 32:15 | -2:11 | 75 | 210 |
| 130 | 11 | 65 | Barry INZANI | V45 | White City | 32:07 | - | - | 60 | 135 |
| 138 | 11 | 159 | Fiona HAMPTON | F40 | White City | 33:10 | 35:35 | -2:25 | 82 | 217 |
| 143 | - | 41 | Clive DOWIE | V55 | White City | 35:03 | - | - | 60 | 60 |
4. Lockington - 28th April 2009Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Best 3 From 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 63 | David HUNT | M | City Of Hull | 22:11 | 21:05 | 1:06 | 86 | 223 |
| 2 | 6 | 72 | Jonathan LESKIEWICZ | M | Beverley AC | 22:20 | 21:15 | 1:05 | 87 | 222 |
| 3 | 11 | 90 | Stephen RENNIE | M | City Of Hull | 22:53 | 21:35 | 1:18 | 82 | 217 |
| 7 | 16 | 19 | Tony BURGIN | V40 | White City | 24:04 | 22:25 | 1:39 | 77 | 220 |
| 30 | 68= | 12 | David BELL | M | White City | 26:52 | 24:15 | 2:37 | 60 | 212 |
| 51 | - | 125 | Graeme WRIGHTSON | M | White City | 29:24 | - | 0:00 | 60 | 135 |
| 69 | 19= | 82 | Graham NAYLOR | V55 | White City | 30:26 | 28:40 | 1:46 | 60 | 209 |
| 74 | 41= | 38 | Steve DAWSON | V45 | White City | 31:10 | 29:00 | 2:10 | 60 | 207 |
| 85 | 71 | 172 | Katherine MOCKFORD | F | White City | 31:58 | 29:20 | 2:38 | 60 | 224 |
| 102 | 38= | 184 | Karen TOWNER | F50 | White City | 34:24 | 32:15 | 2:09 | 75 | 210 |
| 116 | 60 | 65 | Barry INZANI | V45 | White City | 36:30 | 34:00 | 2:30 | 60 | 195 |
| 126 | 90 | 159 | Fiona HAMPTON | F40 | White City | 38:34 | 35:15 | 3:19 | 90 | 217 |
| 131 | 110 | 41 | Clive DOWIE | V55 | White City | 40:06 | 35:00 | 5:06 | 60 | 120 |
5. Brantingham Chase - 12th May 2009Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points - Best 4 From 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 24 | Stuart CARMICHAEL | M | City Of Hull | 20:25 | - | - | 60 | 255 |
| 2 | - | 97 | Jim ROGERS | V40 | East Hull Harriers | 21:24 | - | - | 60 | 195 |
| 3 | 56 | 90 | Stephen RENNIE | M | City Of Hull | 21:30 | 21:55 | -0:25 | 60 | 277 |
| 8 | 60 | 19 | Tony BURGIN | V40 | White City | 22:44 | 23:05 | -0:21 | 60 | 280 |
| 45 | 111 | 12 | David BELL | M | White City | 26:23 | 24:50 | 1:33 | 60 | 272 |
| 60 | - | 107 | Ian TASKER | M | White City | 27:34 | - | - | 60 | 283 |
| 67 | 72= | 125 | Graeme WRIGHTSON | M | White City | 28:09 | 28:25 | -0:16 | 60 | 195 |
| 81 | 82 | 82 | Graham NAYLOR | V55 | White City | 28:59 | 29:00 | -0:01 | 60+20 | 289 |
| 87 | 46= | 38 | Steve DAWSON | V45 | White City | 29:45 | 30:15 | -0:30 | 60 | 267 |
| 96 | 68= | 172 | Katherine MOCKFORD | F | White City | 30:43 | 31:00 | -0:17 | 60 | 284 |
| 117 | 66= | 184 | Karen TOWNER | F50 | White City | 33:22 | 33:40 | -0:18 | 60 | 270 |
| 135 | 24 | 159 | Fiona HAMPTON | F40 | White City | 36:08 | 37:00 | -0:52 | 69 | 286 |
| 139 | 109= | 41 | Clive DOWIE | V55 | White City | 36:45 | 35:30 | 1:15 | 60 | 180 |
6. South Dalton - 26th May 2009Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Finish Time | H'cap Time | Diff | Points | Total Points - Best 5 From 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49= | 24 | Stuart CARMICHAEL | M | City Of Hull | 27:39 | 28:10 | -0:31 | 60 | 315 |
| 2 | - | 46 | Jonathan FROST | M | East Hull Harriers | 29:04 | - | - | 60 | 255 |
| 3 | 61 | 72 | Jonathan LESKIEWICZ | M | Beverley AC | 29:14 | 29:25 | -0:11 | 60 | 342 |
| 8 | 76 | 19 | Tony BURGIN | V40 | White City | 30:55 | 30:40 | 0:15 | 60 | 340 |
| 11 | 31 | 12 | David BELL | M | White City | 32:12 | 33:10 | -0:58 | 62 | 334 |
| 41 | 5= | 125 | Graeme WRIGHTSON | M | White City | 36:54 | 39:20 | -2:26 | 88 | 283 |
| 42 | - | 96 | Phil ROBINSON | V50 | White City | 36:56 | - | - | 60 | 120 |
| 44 | 21 | 107 | Ian TASKER | M | White City | 37:09 | 38:25 | -1:16 | 72 | 355 |
| 50 | 7 | 82 | Graham NAYLOR | V55 | White City | 38:13 | 40:25 | -2:12 | 86 | 375 |
| 64 | 12 | 38 | Steve DAWSON | V45 | White City | 39:48 | 41:35 | -1:47 | 81 | 348 |
| 75 | 30 | 172 | Katherine MOCKFORD | F | White City | 41:35 | 42:35 | -1:00 | 63 | 347 |
| 99 | 70= | 184 | Karen TOWNER | F50 | White City | 45:44 | 45:40 | 0:04 | 60 | 330 |
| 103 | 65 | 65 | Barry INZANI | V45 | White City | 46:46 | - | - | 60 | 255 |
| 113 | 87 | 159 | Fiona HAMPTON | F40 | White City | 49:55 | 49:00 | 0:55 | 60 | 346 |
7. Kiplingcotes - Staggered Start (10K) - 9th June 2009Back To List Of Races
| Fast Time Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | Handicap | Finish Time | Points | Total Points - Best 5 From 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | 24 | Stuart CARMICHAEL | M | City Of Hull | 32:55 | 34:00 | 1:06:55 | 60 | 315 |
| 2 | 86 | 90 | Stephen RENNIE | V50 | City Of Hull | 34:00 | 32:30 | 1:06:30 | 60 | 337 |
| 3 | 49 | 97 | Jim ROGERS | V40 | East Hull Harriers | 34:05 | 31:30 | 1:05:35 | 60 | 255 |
| 6 | 9 | 19 | Tony BURGIN | V40 | White City | 35:24 | 29:00 | 1:04:24 | 85 | 365 |
| 14 | 69 | 12 | David BELL | M | White City | 37:25 | 28:45 | 1:06:10 | 60 | 334 |
| 44 | 32 | 107 | Ian TASKER | M | White City | 42:14 | 23:00 | 1:05:14 | 66 | 361 |
| 47 | 61 | 125 | Graeme WRIGHTSON | M | White City | 42:44 | 23:15 | 1:05:59 | 60 | 343 |
| 51 | 39 | 82 | Graham NAYLOR | V55 | White City | 43:25 | 22:00 | 1:05:25 | 60 | 375 |
| 84 | 104 | 172 | Katherine MOCKFORD | F | White City | 48:42 | 18:30 | 1:07:12 | 60 | 347 |
| 94 | 124 | 38 | Steve DAWSON | V45 | White City | 51:18 | 20:30 | 1:11:48 | 60 | 348 |
| 99 | 53 | 184 | Karen TOWNER | F50 | White City | 51:54 | 13:45 | 1:05:39 | 60 | 330 |
| 106 | 63 | 65 | Barry INZANI | V45 | White City | 53:35 | 12:30 | 1:06:05 | 60 | 315 |
| 119 | 109 | 159 | Fiona HAMPTON | F40 | White City | 57:44 | 10:00 | 1:07:44 | 60 | 346 |
| 122 | 119 | 41 | Clive DOWIE | V55 | White City | 1:02:27 | 8:15 | 1:10:42 | 60 | 240 |
8. Wauldby Green - Staggered Start (8.4 Miles) - 23rd June 2009Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Finish Time | Points | Total Points - Best 6 From 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 24 | Stuart CARMICHAEL | M | City Of Hull | 48:07 | 49:15 | 1:37:22 | 96 | 411 |
| 2 | 14 | 46 | Jonathan FROST | M | East Hull Harriers | 49:02 | 48:00 | 1:37:02 | 80 | 335 |
| 3 | 56 | 97 | Jim ROGERS | V40 | East Hull Harriers | 51:28 | 48:00 | 1:39:28 | 80 | 335 |
| 8 | 50 | 19 | Tony BURGIN | V40 | White City | 54:24 | 44:45 | 1:39:09 | 80+10 | 455 |
| 40 | 19 | 125 | Graeme WRIGHTSON | M | White City | 1:05:01 | 32:15 | 1:37:16 | 97 | 440 |
| 46 | 109 | 12 | David BELL | M | White City | 1:06:31 | 42:15 | 1:48:46 | 80 | 414 |
| 51 | 72 | 107 | Ian TASKER | M | White City | 1:07:23 | 33:00 | 1:40:23 | 80 | 441 |
| 62 | 87 | 82 | Graham NAYLOR | V55 | White City | 1:10:43 | 31:15 | 1:41:58 | 80 | 455 |
| 93 | 79 | 184 | Karen TOWNER | F50 | White City | 1:22:43 | 18:30 | 1:41:13 | 80 | 410 |
| 94 | 51 | 65 | Barry INZANI | V45 | White City | 1:22:55 | 16:15 | 1:39:10 | 80 | 395 |
| 102 | 63 | 159 | Fiona HAMPTON | F40 | White City | 1:28:52 | 11:00 | 1:39:52 | 80 | 426 |
9. Hudson Way (4.0 miles) - 7th July 2009Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Diff | Points | Total Points - Best 7 From 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 46 | Jonathan FROST | M | East Hull Harriers | 20:18 | 18:10 | 2:08 | 80 | 415 |
| 2 | 45= | 24 | Stuart CARMICHAEL | M | City Of Hull | 21:01 | 18:00 | 3:01 | 60 | 471 |
| 3 | 24 | 58 | Chris HODGSON | M | East Hull Harriers | 22:15 | 19:50 | 2:25 | 60 | 483 |
| 9 | 48= | 19 | Tony BURGIN | V40 | White City | 23:36 | 20:30 | 3:06 | 60 | 515 |
| 33 | 71 | 12 | David BELL | M | White City | 25:56 | 22:00 | 3:56 | 60 | 474 |
| 45 | 60 | 125 | Graeme WRIGHTSON | M | White City | 27:29 | 24:05 | 3:24 | 60 | 500 |
| 55 | 20 | 82 | Graham NAYLOR | V55 | White City | 28:34 | 26:15 | 2:19 | 73 | 528 |
| 101 | 83 | 184 | Karen TOWNER | F50 | White City | 35:26 | 30:40 | 4:46 | 60 | 470 |
| 112 | 68= | 159 | Fiona HAMPTON | F40 | White City | 37:46 | 34:00 | 3:46 | 60 | 486 |
| 117 | - | 41 | Clive DOWIE | V55 | White City | 40:01 | - | - | 60 | 300 |
10. Lockington (4.0 miles)- 21st July 2009Back To List Of Races
| Finish Pos | H'cap Pos | Num | Name | Cat | Club | Actual Time | H'cap Time | Diff | Points | Total Points - Best 8 From 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 97 | Jim ROGERS | V40 | East Hull Harriers | 23:59 | - | - | 60 | 395 |
| 2 | 68 | 72 | Jonathan LESKIEWICZ | M | Beverley AC | 24:00 | 24:05 | -0:05 | 60 | 542 |
| 3 | 64= | 90 | Stephen RENNIE | V50 | City Of Hull | 24:05 | 24:20 | -0:15 | 60 | 537 |
| 7 | 59= | 19 | Tony BURGIN | V40 | White City | 25:34 | 25:55 | -0:21 | 60 | 575 |
| 15 | 5 | 12 | David BELL | M | White City | 26:59 | 29:05 | -2:06 | 88 | 562 |
| 38 | 23= | 125 | Graeme WRIGHTSON | M | White City | 29:24 | 30:50 | -1:26 | 70 | 570 |
| 45 | 7= | 82 | Graham NAYLOR | V55 | White City | 30:06 | 32:05 | -1:59 | 86 | 614 |
| 77 | - | 172 | Katherine MOCKFORD | F | White City | 34:29 | - | - | 60 | 527 |
| 92 | - | 65 | Barry INZANI | V45 | White City | 37:07 | - | - | 60 | 455 |
| 93 | 20= | 184 | Karen TOWNER | F50 | White City | 37:32 | 39:00 | -1:28 | 73 | 543 |
| 98 | 14 | 159 | Fiona HAMPTON | F40 | White City | 39:39 | 41:25 | -1:46 | 79 | 565 |
The Runners
1. David BELL (562 points)Back To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Hessle Foreshore | 31st March | 37 | 37 | 26:01 | 26:01 | - | 75 |
| North Cave | 7th April | 28 | 16 | 25:24 | 25:16 | 0:08 | 77 |
| Beverley Westwood | 14th April | 27 | 93= | 22:14 | 22:35 | -0:21 | 60 |
| Lockington | 28th April | 30 | 68= | 26:52 | 24:15 | 2:37 | 60 |
| Brantingham Chase | 12th May | 46 | 111 | 26:23 | 24:50 | 1:33 | 60 |
| South Dalton | 26th May | 11 | 31 | 32:12 | 33:10 | -0:58 | 62 |
| Kiplingcotes | 9th June | 14 | 69 | 37:25 | 60 | ||
| Wauldby Green | 23rd June | 46 | 109 | 1:06:31 | 80 | ||
| Hudson Way | 7th July | 33 | 71 | 25:56 | 22:00 | 3:56 | 60 |
| Lockington | 21st July | 15 | 5 | 26:59 | 29:09 | -2:06 | 88 |
2. Tony BURGIN (575 points)Back To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Hessle Foreshore | 31st March | 16 | 16 | 23:54 | 23:54 | - | 75 |
| North Cave | 7th April | 9 | 25 | 23:26 | 23:09 | 0:17 | 68 |
| Beverley Westwood | 14th April | 8 | 101 | 20:15 | 20:25 | -0:10 | 60 |
| Lockington | 28th April | 7 | 16 | 24:04 | 22:25 | 1:39 | 77 |
| Brantingham Chase | 12th May | 8 | 60 | 22:44 | 23:05 | -0:21 | 60 |
| South Dalton | 26th May | 8 | 76 | 30:55 | 30:40 | 0:15 | 60 |
| Kiplingcotes | 9th June | 6 | 9 | 35:24 | 85 | ||
| Wauldby Green | 23rd June | 8 | 50 | 54:24 | 80+10 | ||
| Hudson Way | 7th July | 9 | 48= | 23:36 | 20:30 | 3:06 | 60 |
| Lockington | 21st July | 7 | 59= | 25:34 | 25:55 | -0:21 | 60 |
3. Steve DAWSON (468 points)Back To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Hessle Foreshore | 31st March | 92 | 92 | 30:30 | 30:30 | - | 75 |
| North Cave | 7th April | 76 | 21= | 29:58 | 29:45 | 0:13 | 72 |
| Beverley Westwood | 14th April | 86 | 102 | 26:56 | 27:05 | -0:09 | 60 |
| Lockington | 28th April | 74 | 41= | 31:10 | 29:00 | 2:10 | 60 |
| Brantingham Chase | 12th May | 87 | 46= | 29:45 | 30:15 | -0:30 | 60 |
| South Dalton | 26th May | 64 | 12 | 39:48 | 41:35 | -1:47 | 81 |
| Kiplingcotes | 9th June | 94 | 124 | 51:18 | 60 | ||
| Wauldby Green | 23rd June | - | - | - | 0 | ||
| Hudson Way | 7th July | - | - | - | - | - | 0 |
| Lockington | 21st July | - | - | - | - | - | 0 |
4. Clive DOWIE (300 points)Back To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Hessle Foreshore | 31st March | - | - | - | - | - | 0 |
| North Cave | 7th April | - | - | - | - | - | 0 |
| Beverley Westwood | 14th April | 143 | - | 35:03 | - | - | 60 |
| Lockington | 28th April | 131 | 110 | 40:06 | 35:00 | 5:06 | 60 |
| Brantingham Chase | 12th May | 139 | 109= | 36:45 | 35:30 | 1:15 | 60 |
| South Dalton | 26th May | - | - | - | - | - | - |
| Kiplingcotes | 9th June | 122 | 119 | 1:02:27 | 60 | ||
| Wauldby Green | 23rd June | - | - | - | 0 | ||
| Hudson Way | 7th July | 117 | - | 40:01 | - | - | 60 |
| Lockington | 21st July | - | - | - | - | - | 0 |
5. Fiona HAMPTON (565 points)Back To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Hessle Foreshore | 31st March | 151 | 151 | 38:05 | 38:05 | - | 75 |
| North Cave | 7th April | 140 | 95= | 38:18 | 37:20 | 0:58 | 60 |
| Beverley Westwood | 14th April | 138 | 11 | 33:10 | 35:35 | -2:25 | 82 |
| Lockington | 28th April | 126 | 90 | 38:34 | 35:15 | 3:19 | 60 |
| Brantingham Chase | 12th May | 135 | 24 | 36:08 | 37:00 | -0:52 | 69 |
| South Dalton | 26th May | 113 | 87 | 49:55 | 49:00 | 0:55 | 60 |
| Kiplingcotes | 9th June | 119 | 109 | 57:44 | 60 | ||
| Wauldby Green | 23rd June | 102 | 63 | 1:28:52 | 80 | ||
| Hudson Way | 7th July | 112 | 68= | 37:46 | 34:00 | 3:46 | 60 |
| Lockington | 21st July | 98 | 14 | 39:39 | 41:25 | -1:46 | 79 |
6. Barry INZANI (455 points)Back To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Hessle Foreshore | 31st March | 138 | 138 | 35:22 | 35:22 | - | 75 |
| North Cave | 7th April | - | - | - | - | - | 0 |
| Beverley Westwood | 14th April | 130 | - | 32:07 | - | - | 60 |
| Lockington | 28th April | 116 | 60 | 36:30 | 34:00 | 2:30 | 60 |
| Brantingham Chase | 12th May | - | - | - | - | - | - |
| South Dalton | 26th May | 103 | - | 46:46 | - | - | 60 |
| Kiplingcotes | 9th June | 106 | 63 | 53:35 | 60 | ||
| Wauldby Green | 23rd June | 94 | 51 | 1:22:15 | 80 | ||
| Hudson Way | 7th July | - | - | - | - | - | 0 |
| Lockington | 21st July | 92 | - | 37:07 | - | - | 60 |
7. Katherine MOCKFORD (527 points)Back To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Hessle Foreshore | 31st March | 113 | 113 | 32:52 | 32:52 | - | 75 |
| North Cave | 7th April | 101 | 14= | 32:00 | 32:07 | -0:07 | 79 |
| Beverley Westwood | 14th April | 92 | 23 | 27:15 | 29:10 | -1:55 | 70 |
| Lockington | 28th April | 85 | 71 | 31:58 | 29:20 | 2:38 | 60 |
| Brantingham Chase | 12th May | 96 | 68= | 30:43 | 31:00 | -0:17 | 60 |
| South Dalton | 26th May | 75 | 30 | 41:35 | 42:35 | -1:00 | 63 |
| Kiplingcotes | 9th June | 84 | 104 | 48:42 | 60 | ||
| Wauldby Green | 23rd June | - | - | - | 0 | ||
| Hudson Way | 7th July | - | - | - | - | - | 0 |
| Lockington | 21st July | 77 | - | 34:29 | - | - | 60 |
8. Graham NAYLOR (614 points)Back To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Hessle Foreshore | 31st March | 89 | 89 | 30:18 | 30:18 | - | 75 |
| North Cave | 7th April | 87 | 118= | 30:55 | 29:33 | 1:22 | 60 |
| Beverley Westwood | 14th April | 83 | 41 | 26:39 | 28:00 | -1:21 | 60 |
| Lockington | 28th April | 69 | 19= | 30:26 | 28:40 | 1:46 | 74 |
| Brantingham Chase | 12th May | 81 | 82 | 28:59 | 29:00 | -0:01 | 60+20 |
| South Dalton | 26th May | 50 | 7 | 38:13 | 40:25 | -2:12 | 86 |
| Kiplingcotes | 9th June | 51 | 39 | 43:25 | 60 | ||
| Wauldby Green | 23rd June | 62 | 87 | 1:10:43 | 80 | ||
| Hudson Way | 7th July | 55 | 20 | 28:34 | 26:15 | 2:19 | 73 |
| Lockington | 21st July | 45 | 7= | 30:06 | 32:05 | -1:59 | 86 |
9. Phil ROBINSON (120 points)Back To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Hessle Foreshore | 31st March | - | - | - | - | - | 0 |
| North Cave | 7th April | 48 | - | 27:38 | - | - | 60 |
| Beverley Westwood | 14th April | - | - | - | - | - | 0 |
| Lockington | 28th April | - | - | - | - | - | 0 |
| Brantingham Chase | 12th May | - | - | - | - | - | 0 |
| South Dalton | 26th May | 42 | - | 36:56 | - | - | 60 |
| Kiplingcotes | 9th June | - | - | - | - | - | 0 |
| Wauldby Green | 23rd June | - | - | - | 0 | ||
| Hudson Way | 7th July | - | - | - | - | - | 0 |
| Lockington | 21st July | - | - | - | - | - | 0 |
10. Ian TASKER (561 points)Back To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Hessle Foreshore | 31st March | 72 | 72 | 29:04 | 29:04 | - | 75 |
| North Cave | 7th April | 62 | 5= | 28:21 | 28:19 | 0:02 | 88 |
| Beverley Westwood | 14th April | 58 | 68= | 24:47 | 25:35 | -0:48 | 60 |
| Lockington | 28th April | - | - | - | - | - | 0 |
| Brantingham Chase | 12th May | 60 | - | 27:34 | - | - | - |
| South Dalton | 26th May | 44 | 21 | 37:09 | 38:25 | -1:16 | 72 |
| Kiplingcotes | 9th June | 44 | 32 | 42:14 | 66 | ||
| Wauldby Green | 23rd June | 51 | 72 | 1:07:23 | 80 | ||
| Hudson Way | 7th July | - | - | - | - | - | 0 |
| Lockington | 21st July | - | - | - | - | - | 0 |
11. Karen TOWNER (543 points)Back To Top
| Race | Date | Finish Pos | H'cap Pos | Finish Time | H'cap Time | Diff | Points |
|---|---|---|---|---|---|---|---|
| Hessle Foreshore | 31st March | 135 | 135 | 34:52 | 34:52 | - | 75 |
| North Cave | 7th April | 128 | 130 | 36:09 | 34:07 | 2:02 | 60 |
| Beverley Westwood | 14th April | 115 | 18 | 30:04 | 32:15 | -2:11 | 75 |
| Lockington | 28th April | 102 | 38= | 34:24 | 32:15 | 2:09 | 60 |
| Brantingham Chase | 12th May | 117 | 66= | 33:22 | 33:40 | -0:18 | 60 |
| South Dalton | 26th May | 99 | 70= | 45:44 | 45:40 | 0:04 | 60 |
| Kiplingcotes | 9th June | 99 | 53 | 51:54 | 60 | ||
| Wauldby Green | 23rd June | 93 | 79 | 1:22:43 | 80 | ||
| Hudson Way | 7th July | 101 | 83 | 35:26 | 30:40 | 4:46 | 60 |
| Lockington | 21st July | 93 | 20= | 37:32 | 39:00 | -1:28 | 73 |
