Handicap Races
2011 Club Championship Prizewinners
- 1 - Stella Dinsdale
- 2 - Bob Dinsdale
- 3 - Philip Kynman
Congratulations and awards also went to the following runners who completed at least 5 races:
Dave Turnbull, Alan Smith, Graham Naylor, Mike Craig, Ian Tasker, Tony Blissenden, Martin Young, Andy Clarke, Steve Dawson, David Bell and Rachael Benson.
2011 Club Runner Of The Year
Beryl Rhodes
See handicap results for other years: 2006200720082009201020122013
Races 2011
| No | Date | Race Name |
|---|---|---|
| 1 | 30/01/11 | Ferriby 10 Click to view results |
| 2 | 03/04/11 | Hornsea Third Click to view results |
| 3 | 08/05/11 | Beverley 10K Click to view results |
| 4 | 12/06/11 | Burton Pidsea 10K Click to view results |
| 5 | 26/06/11 | Humber Bridge Half Marathon Click to view results |
| 6 | 08/07/11 | Walkington 10K Click to view results |
| 7 | 07/08/11 | Jim Dingwall 10K (Elloughton) Click to view results |
| 8 | 16/10/11 | Bridlington Half Marathon Click to view results |
| 9 | 30/10/11 | Yorkshire Coast Scarborough 10K Click to view results |
Go To: Back To Top
Handicap Points 2011
The total points are for the best five results of the nine races for each person. Click any member's name to see details of all the handicap races they have completed in 2011.
| Pos | Points | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460 | Stella DINSDALE | 90 | 70 | 0 | 75 | 95 | 0 | 90 | 100 | 85 |
| =2 | 420 | Bob DINSDALE | 95 | 75 | 60 | 0 | 0 | 90 | 0 | 0 | 100 |
| =2 | 420 | Phillip KYNMAN | 75 | 85 | 75 | 0 | 90 | 75 | 75 | 95 | 65 |
| 4 | 415 | Martin YOUNG | 85 | 80 | 80 | 80 | 0 | 80 | 55 | 90 | 60 |
| 5 | 400 | David TURNBULL | 0 | 40 | 95 | 65 | 0 | 95 | 80 | 0 | 65 |
| 6 | 395 | Rachael BENSON | 0 | 25 | 100 | 0 | 0 | 100 | 95 | 0 | 75 |
| 7 | 355 | Mike CRAIG | 70 | 60 | 50 | 55 | 0 | 0 | 65 | 80 | 80 |
| =8 | 350 | Graham NAYLOR | 65 | 0 | 10 | 35 | 75 | 70 | 70 | 70 | 50 |
| =8 | 350 | Andy CLARKE | 80 | 50 | 45 | 90 | 0 | 85 | 0 | 0 | 0 |
| 10 | 325 | Alan SMITH | 45 | 0 | 40 | 40 | 85 | 0 | 0 | 85 | 70 |
| 11 | 320 | Ian TASKER | 0 | 45 | 0 | 30 | 0 | 65 | 85 | 0 | 95 |
| 12 | 310 | David BELL | 55 | 0 | 65 | 60 | 0 | 0 | 0 | 75 | 55 |
| 13 | 300 | Chris PORTER | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 0 | 0 |
| 14 | 285 | Chris CHADWICK | 100 | 90 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
| 15 | 275 | Kristina ROSE | 0 | 95 | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
| 16 | 260 | Andy RAINFORTH | 0 | 90 | 85 | 85 | 0 | 0 | 0 | 0 | 0 |
| =17 | 245 | Mark MOIR | 0 | 0 | 75 | 85 | 0 | 0 | 0 | 0 | 85 |
| =17 | 245 | Tony BLISSENDEN | 0 | 55 | 15 | 70 | 0 | 55 | 50 | 0 | 0 |
| 19 | 205 | Steve DAWSON | 50 | 0 | 25 | 45 | 0 | 50 | 0 | 0 | 35 |
| 20 | 190 | Rick OSTLER | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 0 | 0 |
| 21 | 170 | Trevor STAVES | 0 | 0 | 70 | 0 | 100 | 0 | 0 | 0 | 0 |
| 22 | 165 | Trevor WAUDBY | 35 | 40 | 20 | 0 | 70 | 0 | 0 | 0 | 0 |
| 23 | 155 | Tim RUNKEE | 40 | 0 | 35 | 0 | 80 | 0 | 0 | 0 | 0 |
| =24 | 130 | Steve WALKER | 0 | 0 | 0 | 35 | 0 | 0 | 50 | 45 | 0 |
| =24 | 130 | Suzi OXBOROUGH | 0 | 0 | 10 | 0 | 0 | 0 | 45 | 50 | 25 |
| =26 | 125 | Caroline RICHARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 70 |
| =26 | 125 | Amy TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 65 | 0 |
| =26 | 125 | Richard MOORE | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 65 | 0 |
| =29 | 115 | Matthew FLETCHER | 0 | 0 | 55 | 0 | 0 | 60 | 0 | 0 | 0 |
| =29 | 115 | Mark WILLIS | 0 | 65 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| 31 | 75 | Paul DOWLING | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 |
| =32 | 70 | David WHITE | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| =32 | 70 | Steve COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| 34 | 60 | Caroline WOOD | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 50 | Steven CURTIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| =36 | 45 | Bill DAVIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| =36 | 45 | Phil ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 38 | 40 | Kev ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| =39 | 35 | Adrienne STANSFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 10 |
| =39 | 35 | Geoff PROBERT | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
| =41 | 30 | Clive DOWIE | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =41 | 30 | Barry INZANI | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| =43 | 20 | Jeanette Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| =43 | 20 | Beryl RHODES | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |


