White City Running Club encourages members of all ability to participate in race competition. To encourage club competition we have a Club Championship that is based on a handicap system. The club committee selects NINE RACES, over varying distances, which run throughout the year. When members take part in these races club championship points are awarded for first place in the handicap is 100 points, 2nd 95 points, 3rd 90 points, and so on.
Each club runner is given a handicap time prior to a race that is based on previous performances. The club runner who gets the closest or beats their handicap time by the most wins. The overall Championship is decided on your BEST FIVE race results from the 9 races. This is added together for the final score. To qualify for the championship a club runner must take part and complete in at least 5 races. The Championship Trophy and other prizes are presented at combined AGM and Presentation night at the end of the year.
New members qualify for the competition with their first race being awarded points on a "first past the post" basis. Subsequently they are allocated a handicap time.
See handicap results for other years: 2006200720082009201020112012
| No | Date | Race Name |
|---|---|---|
| 1 | 27/01/13 | Ferriby 10 Click to view results |
| 2 | 07/04/13 | Hornsea 1/3 Marathon Click to view results |
| 3 | 12/05/13 | Beverley 10K Click to view results |
| 4 | 02/06/13 | Woodhall Spa 10K |
| 5 | 30/06/13 | Humber Bridge Half Marathon |
| 6 | 12/07/13 | Walkington 10K |
| 7 | Elloughton 10K | |
| 8 | 20/10/13 | Bridlington Half Marathon |
| 9 | 03/11/13 | Yorkshire Coast 10K |
The total points are for the best five results of the nine races for each person. Click any member's name to see details of all the handicap races they have completed in 2013.
| Pos | Points | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | 245 | Martin YOUNG | 80 | 85 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | 245 | Graham NAYLOR | 100 | 95 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 235 | Maria FIELDER | 90 | 75 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 230 | Alan SMITH | 75 | 70 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 225 | David BELL | 85 | 80 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 210 | Mike CRAIG | 95 | 60 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 200 | Steve DAWSON | 70 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | 165 | Ruth Da Silva | 0 | 75 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | 165 | Debbie SMITH | 0 | 90 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 120 | Alex BROADBENT | 0 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| =11 | 100 | Rick OSTLER | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| =11 | 100 | Adrienne STANSFIELD | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =13 | 95 | Geoff PROBERT | 0 | 55 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| =13 | 95 | Trevor WAUDBY | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 90 | Stella DINSDALE | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | 70 | Tim RUNKEE | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | 70 | Mark WILLIS | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 45 | David TURNBULL | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 40 | Janet EVERS | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |


