Handicap Races
White City Running Club encourages members of all ability to participate in race competition. To encourage club competition we have a Club Championship that is based on a handicap system. The club committee selects NINE RACES (see table below), over varying distances, which run throughout the year. When members take part in these races club championship points are awarded for first place in the handicap is 100 points, 2nd 95 points, 3rd 90 points, and so on.
Each club runner is given a handicap time prior to a race that is based on previous performances. The club runner who gets the closest or beats their handicap time by the most wins. The overall Championship is decided on your BEST FIVE race results from the 9 races. This is added together for the final score. To qualify for the championship a club runner must take part and complete in at least 5 races. The Championship Trophy and other prizes are presented at combined AGM and Presentation night at the end of the year.
New members qualify for the competition with their first race being awarded points on a "first past the post" basis. Subsequently they are allocated a handicap time.
Results for other years: 2009 2008 2007 2006 2005 2004
Handicap Points - 2010
The total points are for the best five results of the nine races for each person.
| Pos | Points Best 5 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Caroline WOOD | 100 | - | - | - | - | - | - | - | - |
| 2 | 95 | Alan(2) SMITH | 95 | - | - | - | - | - | - | - | - |
| 3 | 90 | David BELL | 90 | - | - | - | - | - | - | - | - |
| =4 | 85 | Graeme WRIGHTSON | 85 | - | - | - | - | - | - | - | - |
| =4 | 85 | Phil ROBINSON | 85 | - | - | - | - | - | - | - | - |
| 6 | 80 | Stella DINSDALE | 80 | - | - | - | - | - | - | - | - |
| 7 | 75 | Graham NAYLOR | 75 | - | - | - | - | - | - | - | - |
| 8 | 70 | Andy CLARKE | 70 | - | - | - | - | - | - | - | - |
| 9 | 65 | Karen TOWNER | 65 | - | - | - | - | - | - | - | - |
| 10 | 60 | Ian TASKER | 60 | - | - | - | - | - | - | - | - |
| =11 | 55 | Phillip KYNMAN | 55 | - | - | - | - | - | - | - | - |
| =11 | 55 | Mark WILLIS | 55 | - | - | - | - | - | - | - | - |
| =13 | 50 | Amy TAYLOR | 50 | - | - | - | - | - | - | - | - |
| =13 | 50 | Bob DINSDALE | 50 | - | - | - | - | - | - | - | - |
| 15 | 45 | Tony BURGIN | 45 | - | - | - | - | - | - | - | - |
| 16 | 40 | Trevor WAUDBY | 40 | - | - | - | - | - | - | - | - |
| =17 | 35 | Natalie ANGELOPOULOS | 35 | - | - | - | - | - | - | - | - |
| =17 | 35 | Martin YOUNG | 35 | - | - | - | - | - | - | - | - |
| 19 | 30 | Steve DAWSON | 30 | - | - | - | - | - | - | - | - |
| =20 | 0 | Les TAYLOR | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Helen DEENY | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Andy RAINFORTH | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Trevor STAVES | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Lee CROSS | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Peter DRAPER | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Mike CRAIG | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Chris CHADWICK | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Kristina ROSE | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Kev ROBINSON | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Julia NOTTINGHAM | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Barry INZANI | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Fiona HAMPTON | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Emma FLOWER | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Stuart HINES | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Robert HOOK | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Clare HAMPTON | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Elspeth NICHOLSON | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Ellie THOMAS | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Beryl RHODES | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Dominic MACMANUS | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Tony BLISSENDEN | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Louise VICKERS | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Laura BELLINGER | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Debbie CALLAGHAN | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Matthew TUNE | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Clive DOWIE | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Amy FLOWER | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Chris PORTER | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Graham DUNN | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Katherine MOCKFORD | - | - | - | - | - | - | - | - | - |
| =20 | 0 | Maurice LAMBERT | - | - | - | - | - | - | - | - | - |
Target Times For The Lincoln 10K
| Name | Target Pace | Target Time |
|---|---|---|
| Natalie ANGELOPOULOS | --- | --- |
| David BELL | 6:36 | 00:41:03 |
| Laura BELLINGER | 9:21 | 00:58:05 |
| Tony BLISSENDEN | 8:42 | 00:54:06 |
| Tony BURGIN | 6:09 | 00:38:11 |
| Debbie CALLAGHAN | --- | --- |
| Chris CHADWICK | --- | --- |
| Andy CLARKE | 9:13 | 00:57:15 |
| Mike CRAIG | 6:43 | 00:41:42 |
| Lee CROSS | --- | --- |
| Steve DAWSON | 7:47 | 00:48:21 |
| Helen DEENY | --- | --- |
| Stella DINSDALE | 8:10 | 00:50:46 |
| Bob DINSDALE | 8:38 | 00:53:39 |
| Clive DOWIE | 9:43 | 01:00:23 |
| Peter DRAPER | 9:56 | 01:01:45 |
| Graham DUNN | 8:36 | 00:53:24 |
| Amy FLOWER | --- | --- |
| Emma FLOWER | --- | --- |
| Fiona HAMPTON | 10:03 | 01:02:28 |
| Clare HAMPTON | --- | --- |
| Stuart HINES | 8:46 | 00:54:32 |
| Robert HOOK | 8:21 | 00:51:50 |
| Barry INZANI | 9:12 | 00:57:10 |
| Phillip KYNMAN | 8:02 | 00:49:57 |
| Maurice LAMBERT | --- | --- |
| Dominic MACMANUS | 7:15 | 00:45:02 |
| Katherine MOCKFORD | 8:27 | 00:52:29 |
| Graham NAYLOR | 7:34 | 00:46:59 |
| Elspeth NICHOLSON | --- | --- |
| Julia NOTTINGHAM | --- | --- |
| Chris PORTER | --- | --- |
| Andy RAINFORTH | --- | --- |
| Beryl RHODES | --- | --- |
| Phil ROBINSON | 7:23 | 00:45:53 |
| Kev ROBINSON | 9:46 | 01:00:39 |
| Kristina ROSE | --- | --- |
| Alan(2) SMITH | 7:10 | 00:44:30 |
| Trevor STAVES | 8:13 | 00:51:05 |
| Ian TASKER | 7:30 | 00:46:36 |
| Les TAYLOR | 8:55 | 00:55:23 |
| Amy TAYLOR | --- | --- |
| Ellie THOMAS | 8:53 | 00:55:13 |
| Karen TOWNER | 9:13 | 00:57:17 |
| Matthew TUNE | 6:28 | 00:40:12 |
| Louise VICKERS | --- | --- |
| Trevor WAUDBY | 8:51 | 00:54:59 |
| Mark WILLIS | 8:04 | 00:50:10 |
| Caroline WOOD | 8:14 | 00:51:09 |
| Graeme WRIGHTSON | 7:26 | 00:46:10 |
| Martin YOUNG | 7:21 | 00:45:40 |
Races - 2010
- Ferriby 10 Mile - 31st January (Organised by City Of Hull Athletic Club)
- Lincoln 10k
- Humber Half Marathon
- Walkington 10k
- Elloughton 10k
- Bridlington Half Marathon
- Beverley 10k
- Lincoln 10k
- Howden 10k
- Hornsea Third Marathon
Results - 2010
(1) Ferriby 10 - 31st January 2010Back To List Of Races
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 186 | Carl RYDE | M | Doncaster AC | 00:54:42 | N/A | N/A | N/A | N/A |
| 2 | 2 | 508 | Martin LEWIS | M | Poole Runners | 00:54:51 | N/A | N/A | N/A | N/A |
| 3 | 3 | 371 | Pumlani BANGANI | M35 | Salford Harriers | 00:55:21 | N/A | N/A | N/A | N/A |
| 78 | 74 | 29 | David BELL | M | White City (Hull) RRC | 01:07:59 | 01:06:03 | (1:56) | 3 | 90 |
| 99 | 94 | 60 | Tony BURGIN | M40 | White City (Hull) RRC | 01:09:10 | 01:01:26 | (7:44) | 15 | 45 |
| 123 | 114 | 101 | Alan(2) SMITH | M40 | White City (Hull) RRC | 01:11:31 | 01:11:42 | 0:11 | 2 | 95 |
| 191 | 166 | 439 | Phil ROBINSON | M50 | White City (Hull) RRC | 01:15:48 | 01:13:51 | (1:57) | =4 | 85 |
| 199 | 171 | 187 | Graeme WRIGHTSON | M | White City (Hull) RRC | 01:16:14 | 01:14:17 | (1:57) | =4 | 85 |
| 234 | 202 | 37 | Graham NAYLOR | M55 | White City (Hull) RRC | 01:18:26 | 01:15:37 | (2:49) | 7 | 75 |
| 247 | 212 | 105 | Ian TASKER | M | White City (Hull) RRC | 01:19:16 | 01:15:00 | (4:16) | 10 | 60 |
| 273 | 44 | 453 | Caroline WOOD | F45 | White City (Hull) RRC | 01:20:59 | 01:23:39 | 2:40 | 1 | 100 |
| 314 | 62 | 205 | Stella DINSDALE | F55 | White City (Hull) RRC | 01:24:12 | 01:21:42 | (2:30) | 6 | 80 |
| 317 | 254 | 190 | Phillip KYNMAN | M45 | White City (Hull) RRC | 01:24:15 | --- | --- | =11 | 55 |
| 322 | 67 | 169 | Amy TAYLOR | F | White City (Hull) RRC | 01:24:32 | --- | --- | =13 | 50 |
| 331 | 261 | 229 | Mark WILLIS | M40 | White City (Hull) RRC | 01:25:25 | 01:20:44 | (4:41) | =11 | 55 |
| 346 | 269 | 66 | Martin YOUNG | M45 | White City (Hull) RRC | 01:26:47 | 01:13:30 | (13:17) | =17 | 35 |
| 371 | 85 | 404 | Natalie ANGELOPOULOS | F | White City (Hull) RRC | 01:28:06 | --- | --- | =17 | 35 |
| 411 | 307 | 305 | Bob DINSDALE | M50 | White City (Hull) RRC | 01:33:00 | 01:26:20 | (6:40) | =13 | 50 |
| 435 | 320 | 213 | Andy CLARKE | M40 | White City (Hull) RRC | 01:36:04 | 01:32:08 | (3:56) | 8 | 70 |
| 438 | 118 | 97 | Karen TOWNER | F50 | White City (Hull) RRC | 01:36:11 | 01:32:11 | (4:00) | 9 | 65 |
| 439 | 321 | 170 | Steve DAWSON | M45 | White City (Hull) RRC | 01:36:11 | 01:17:49 | (18:22) | 19 | 30 |
| 459 | 328 | 258 | Trevor WAUDBY | M50 | White City (Hull) RRC | 01:40:57 | 01:28:29 | (12:28) | 16 | 40 |