Handicap Races
White City Running Club encourages members of all ability to participate in race competition. To encourage club competition we have a Club Championship that is based on a handicap system. The club committee selects NINE RACES (see table below), over varying distances, which run throughout the year. When members take part in these races club championship points are awarded for first place in the handicap is 100 points, 2nd 95 points, 3rd 90 points, and so on.
Each club runner is given a handicap time prior to a race that is based on previous performances. The club runner who gets the closest or beats their handicap time by the most wins. The overall Championship is decided on your BEST FIVE race results from the 9 races. This is added together for the final score. To qualify for the championship a club runner must take part and complete in at least 5 races. The Championship Trophy and other prizes are presented at combined AGM and Presentation night at the end of the year.
New members qualify for the competition with their first race being awarded points on a "first past the post" basis. Subsequently they are allocated a handicap time.
Results for other years: 2007 2006 2005 2004
Handicap Points - 2008
The total points are for the best five results of the nine races for each person.
| Pos | Points Best 5 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155 | David Bell | 65 | 90 | - | - | - | - | - | - | - |
| 2= | 150 | Mike Craig | 55 | 95 | - | - | - | - | - | - | - |
| 2= | 150 | Graham Naylor | 50 | 100 | - | - | - | - | - | - | - |
| 4 | 145 | Phil Robinson | 60 | 85 | - | - | - | - | - | - | - |
| 5 | 125 | Karen Towner | 45 | 80 | - | - | - | - | - | - | - |
| 6 | 100 | Stella Dinsdale | 100 | - | - | - | - | - | - | - | - |
| 7 | 95 | Steve Dawson | 95 | - | - | - | - | - | - | - | - |
| 8 | 90 | Rob Dinsdale | 90 | - | - | - | - | - | - | - | - |
| 9= | 85 | Tony Burgin | 85 | - | - | - | - | - | - | - | - |
| 9= | 85 | Kevin Robinson | - | 85 | - | - | - | - | - | - | - |
| 11 | 80 | Trevor Waudby | 80 | - | - | - | - | - | - | - | - |
| 12 | 75 | Ian Tasker | 75 | - | - | - | - | - | - | - | - |
| 13 | 70 | Trevor Staves | 70 | - | - | - | - | - | - | - | - |
| 14 | 55 | Simon Abbotts | 55 | - | - | - | - | - | - | - | - |
Races - 2008
- Ferriby 10 Mile - 27th January (Organised by City Of Hull Athletic Club)
- Pocklington "Snake Lane" 10 Mile - 24th February
- Lincoln 10K - 30th March
- Beverley 10K - 11th May (Organised by Beverley AC).
- Humber Bridge Half Marathon - 29th June
- Walkington 10K - 18th July
- Jim Dingwall Elloughton 10K - 10th August
- Bridlington Half Marathon - October
- Haltemprice 10K - October
Target Times For The City Of Lincoln 10K
| Name | Target Pace | 10K Time |
|---|---|---|
| Tony Burgin | 6:20 | 39:01 |
| Matthew Tune | 6:28 | 39:49 |
| Mike Craig | 6:41 | 41:04 |
| David Bell | 6:44 | 41:27 |
| Dan Humphrey | 7:09 | 44:02 |
| Phil Robinson | 7:22 | 45:18 |
| Graham Naylor | 7:23 | 45:24 |
| 'Nic McManus | 7:30 | 46:09 |
| Steve Dawson | 7:47 | 47:52 |
| Ian Tasker | 7:49 | 48:08 |
| Mark Willis | 7:59 | 49:07 |
| Trevor Staves | 8:02 | 49:27 |
| Stella Dinsdale | 8:10 | 50:18 |
| Chris Riby | 8:27 | 51:59 |
| Graham Dunn | 8:36 | 52:54 |
| Tony Blissenden | 8:42 | 53:36 |
| Stuart (Spud) Hines | 8:47 | 54:00 |
| Les Taylor | 8:55 | 54:51 |
| Karen Towner | 9:04 | 55:48 |
| Rob Dinsdale | 9:09 | 56:17 |
| Trevor Waudby | 9:27 | 58:11 |
| Kev Robinson | 9:33 | 58:46 |
| Clive Dowie | 9:36 | 59:08 |
| Simon Abbotts | N/A | N/A |
Results - 2008
(1) Ferriby 10 Mile - 27th January 2008Back To List Of Races
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 68 | Steve BATESON | M | East Hull Harriers | 53:13 | N/A | N/A | N/A | N/A |
| 2 | 2 | 495 | Pumlani BANGANI | M | Salford Harriers | 54:06 | N/A | N/A | N/A | N/A |
| 3 | 3 | 514 | James BULMAN | M35 | North York Moors AC | 55:02 | N/A | N/A | N/A | N/A |
| 29 | 28 | 490 | Tony BURGIN | M40 | White City (Hull) RRC | 1:03:18 | 1:03:28 | 0:10 | 4 | 85 |
| 82 | 77 | 158 | David BELL | M | White City (Hull) RRC | 1:09:33 | 1:07:21 | (2:12) | 8 | 65 |
| 90 | 85 | 255 | Michael CRAIG | M45 | White City (Hull) RRC | 1:10:09 | 1:06:51 | (3:18) | 10 | 55 |
| 176 | 155 | 325 | Phil ROBINSON | M50 | White City (Hull) RRC | 1:16:40 | 1:13:36 | (3:04) | 9 | 60 |
| 180 | 158 | 200 | Steve DAWSON | M45 | White City (Hull) RRC | 1:16:53 | 1:18:41 | 1:48 | 2 | 95 |
| 194 | 169 | 21 | Graham NAYLOR | M55 | White City (Hull) RRC | 1:17:40 | 1:14:12 | (3:28) | 11 | 50 |
| 218 | 186 | 87 | Ian TASKER | M35 | White City (Hull) RRC | 1:19:11 | 1:18:12 | (0:59) | 6 | 75 |
| 239 | 37 | 301 | Stella DINSDALE | L55 | White City (Hull) RRC | 1:20:35 | 1:22:53 | 2:18 | 1 | 100 |
| 250 | 211 | 521 | Trevor STAVES | M50 | White City (Hull) RRC | 1:21:28 | 1:20:21 | (1:07) | 7 | 70 |
| 316 | 249 | 394 | Simon ABBOTTS | M | White City (Hull) RRC | 1:26:39 | N/A | N/A | 10 | 55 |
| 353 | 273 | 302 | Robert DINSDALE | M45 | White City (Hull) RRC | 1:30:59 | 1:31:55 | 0:56 | 3 | 90 |
| 390 | 288 | 74 | Trevor WAUDBY | M50 | White City (Hull) RRC | 1:34:52 | 1:34:33 | (0:19) | 5 | 80 |
| 412 | 118 | 17 | Karen TOWNER | L50 | White City (Hull) RRC | 1:38:22 | 1:30:39 | (7:43) | 12 | 45 |
(2) Snake Lane 10 Mile - 24th February 2008Back To List Of Races
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Stephen HEPPLES | M | Loftus & Whitby AC | 50:37 | N/A | N/A | N/A | N/A |
| 2 | 2 | 157 | Steve BATESON | M | East Hull Harriers | 52:05 | N/A | N/A | N/A | N/A |
| 3 | 3 | 375 | Matthew PIERSON | M | Holmfirth Harriers | 52:11 | N/A | N/A | N/A | N/A |
| 123 | 116 | 749 | Michael CRAIG | M45 | White City (Hull) RRC | 1:06:35 | 1:06:51 | 0:16 | 2 | 95 |
| 144 | 134 | 427 | David BELL | M | White City (Hull) RRC | 1:07:32 | 1:07:21 | (0:12) | 3 | 90 |
| 257 | 223 | 308 | Graham NAYLOR | M55 | White City (Hull) RRC | 1:13:21 | 1:14:12 | 0:51 | 1 | 100 |
| 261 | 226 | 825 | Phil ROBINSON | M50 | White City (Hull) RRC | 1:13:55 | 1:13:36 | (0:19) | 4 | 85 |
| 542 | 159 | 288 | Karen TOWNER | L50 | White City (Hull) RRC | 1:32:05 | 1:30:39 | (1:26) | 5 | 80 |
| 586 | 396 | 828 | Kevin ROBINSON | M45 | White City (Hull) RRC | 1:37:46 | 1:35:30 | (2:16) | 6 | 75 |
(3) Lincoln 10K - 30th March 2008
Back To List Of RacesFull Results - XLS
| Chip Pos | M/F Pos | Number | Name | Cat | Club | Chip Time | Target | Diff | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 181 | Matthew WATSON | M | 30:34 | N/A | N/A | N/A | N/A | |
| 2 | - | 141 | Ian BONEHAM | M | Notts AC | 30:49 | N/A | N/A | N/A | N/A |
| 3 | - | 86 | Tom DOE | M | Lincoln Wellington | 31:00 | N/A | N/A | N/A | N/A |
| 136 | - | 3711 | David BELL | M | White City (Hull) RRC | 40:10 | 41:27 | 1:17 | TBA | TBA |
| 141 | - | 96 | Mike CRAIG | M45 | White City (Hull) RRC | 40:16 | 41:04 | 0:48 | TBA | TBA |
| 357 | - | 1847 | Phil ROBINSON | M50 | White City (Hull) RRC | 43:42 | 45:18 | 1:36 | TBA | TBA |
| 529 | - | 1518 | Graham NAYLOR | M55 | White City (Hull) RRC | 45:55 | 45:24 | (0:31) | TBA | TBA |
| 664 | - | 1845 | 'Nic MCMANUS | M45 | White City (Hull) RRC | 47:19 | 46:09 | (1:10) | TBA | TBA |
| 908 | - | 3062 | Mark WILLIS | M | White City (Hull) RRC | 49:07 | 49:07 | 0:00 | TBA | TBA |
| 1285 | - | 358 | Trevor WAUDBY | M50 | White City (Hull) RRC | 52:08 | 58:11 | 6:03 | TBA | TBA |
| 1968 | - | 2328 | Niki MARSHALL | L | White City (Hull) RRC | 57:17 | ? | ? | TBA | TBA |
| 1969 | - | 1991 | Laura BELLINGER | L | White City (Hull) RRC | 57:17 | ? | ? | TBA | TBA |
| 1972 | - | 2518 | Ellie THOMAS | L | White City (Hull) RRC | 57:18 | ? | ? | TBA | TBA |
| 1982 | - | 838 | Karen TOWNER | L50 | White City (Hull) RRC | 57:22 | 55:48 | (1:34) | TBA | TBA |
| 2132 | - | 350 | Clive DOWIE | M55 | White City (Hull) RRC | 58:32 | 59:08 | 0:36 | TBA | TBA |
| 2341 | - | 1238 | Kev ROBINSON | M45 | White City (Hull) RRC | 1:00:33 | 58:46 | (1:47) | TBA | TBA |
(4) Beverley 10K - 11th May 2008Back To List Of Races
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|
(5) Humber Bridge Half Marathon - 29th June 2008Back To List Of Races
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|
(6) Walkington 10K - 18th July 2008Back To List Of Races
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|
(7) Jim Dingwall Elloughton 10K - 10th August 2008Back To List Of Races
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|
(8) Bridlington Half Marathon - October 2008Back To List Of Races
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|
(9) Haltemprice 10K - October 2008Back To List Of Races
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|