Handicap Races
2006 Club Championship Prizewinners
- Clive Dowie
- Steve Dawson
- Ian Tasker
Congratulations and awards also went to 11 other runners who completed at least 5 races:
David Bell, Tony Burgin, Graham Naylor, Mark Willis, Mike Craig, Rob Dinsdale, Joanna Wood, Stella Dinsdale, Trevor Staves, Trevor Waudby and 'Nic McManus.
2006 Club Runner Of The Year
Mark Willis
-
- Prizewinners receiving their trophies at the AGM on 10th January 2007 (4 photos)
Results for other years: 2007 2005 2004
Handicap Points - 2006
The total points are for the best five results of the nine races for each person.
| Pos | Points Best 5 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 | Clive Dowie | 100 | 100 | - | 100 | 55 | 100 | - | - | 100 |
| 2 | 455 | Steve Dawson | 50 | - | - | 75 | 95 | 95 | 100 | 90 | 75 |
| 3 | 450 | Ian Tasker | 70 | - | 55 | 80 | 85 | - | 95 | 95 | 95 |
| 4 | 420 | David Bell | 90 | 85 | 70 | 40 | 90 | 55 | 70 | 85 | 60 |
| 5 | 415 | Tony Burgin | 80 | 80 | 85 | 50 | 100 | 60 | - | 70 | - |
| 6 | 410 | Graham Naylor | 60 | 80 | 65 | 85 | 70 | 70 | 90 | 75 | - |
| 7 | 400 | Mark Willis | 75 | 70 | 75 | 65 | 80 | 90 | 65 | 60 | 80 |
| 8 | 395 | Mike Craig | 70 | 75 | 80 | 35 | - | - | 75 | 80 | 85 |
| 9 | 385 | Rob Dinsdale | - | - | - | - | 55 | 50 | 90 | 100 | 90 |
| 10 | 375 | Joanna Wood | - | - | 100 | 70 | 75 | 75 | - | 55 | - |
| 11 | 350 | Stella Dinsdale | - | - | - | 95 | - | 65 | 60 | 65 | 65 |
| 12 | 340 | Trevor Staves | 85 | 90 | 60 | 30 | - | - | - | 50 | 55 |
| 13 | 330 | Trevor Waudby | - | - | 90 | 45 | 60 | 85 | - | - | 50 |
| 14 | 290 | 'Nic McManus | - | - | - | 55 | 65 | - | 55 | 45 | 70 |
| 15 | 280 | Phil Robinson | 95 | 95 | - | 90 | - | - | - | - | - |
| 16 | 260 | Chris Riby | 60 | - | - | - | 60 | 60 | 80 | - | - |
| 17 | 175 | Matthew Tune | - | - | 95 | - | - | 80 | - | - | - |
| 18 | 165 | Kevin Robinson | - | - | 55 | 60 | - | 50 | - | - | - |
| 19 | 155 | Dan Humphrey | - | - | 75 | 80 | 70 | - | - | - | - |
| 20 | 65 | Graham Dunn | 65 | - | - | - | - | - | - | - | - |
| 21 | 60 | Phil McCarthy | 60 | - | - | - | - | - | - | - | - |
| 22 | 50 | Tony Blissenden | - | - | 50 | - | - | - | - | - | - |
| 23 | 25 | Stuart Hines | - | - | - | 25 | - | - | - | - | - |
Races - 2006
- Ferriby 10 Mile - 29th January (Organised by City Of Hull Athletic Club)
- Pocklington "Snake Lane" 10 Mile - 26th February
- Lincoln 10K - 2nd April
- Beverley 10K - 14th May
- Humber Bridge Half Marathon - 25th June (Organised by The Rotary Club Of Hull)

- Burton Pidsea 10K - 9th July
- Walkington 10K - 21st July
- Bridlington Half Marathon - 15th October
- Haltemprice 10K- 29th October
Results - 2006
Ferriby 10 Mile - 29th January 2006Back To List Of Races
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 375 | Pumlani BANGANI | M | Salford Harriers | 52:59 | N/A | N/A | N/A | N/A |
| 2 | 2 | 438 | Steve BATESON | M | East Hull Harriers | 53:21 | N/A | N/A | N/A | N/A |
| 3 | 3 | 61 | Stuart CARMICHAEL | M | City of Hull AC | 54:22 | N/A | N/A | N/A | N/A |
| 16 | 15 | 184 | Tony BURGIN | M | East Hull Harriers | 1:01:08 | 1:01:21 | (0:13) | 5 | 80 |
| 50 | 47 | 143 | David BELL | M | White City (Hull) RRC | 1:05:07 | 1:07:35 | 2:28 | 3 | 90 |
| 80 | 73 | 146 | Philip ROBINSON | M45 | White City (Hull) RRC | 1:07:32 | 1:13:41 | 6:09 | 2 | 95 |
| 123 | 111 | 537 | Michael CRAIG | M45 | White City (Hull) RRC | 1:11:24 | 1:08:56 | (2:28) | 7 | 70 |
| 194 | 171 | 131 | Graham NAYLOR | M55 | White City (Hull) RRC | 1:15:42 | - | - | 5 | 80 |
| 234 | 201 | 145 | Trevor STAVES | M50 | White City (Hull) RRC | 1:17:40 | 1:18:22 | 0:42 | 4 | 85 |
| 283 | 236 | 207 | Mark WILLIS | M | White City (Hull) RRC | 1:21:04 | 1:19:30 | (1:34) | 6 | 75 |
| 317 | 261 | 200 | Ian TASKER | M | White City (Hull) RRC | 1:23:37 | - | - | 7 | 70 |
| 368 | 293 | 238 | Graham DUNN | M45 | White City (Hull) RRC | 1:28:29 | 1:23:26 | (5:03) | 8 | 65 |
| 383 | 299 | 447 | Christopher RIBY | M | White City (Hull) RRC | 1:29:29 | - | - | 9 | 60 |
| 425 | 322 | 87 | Philip McCARTHY | M40 | White City (Hull) RRC | 1:35:12 | 1:29:25 | (5:47) | 9 | 60 |
| 451 | 333 | 129 | Clive DOWIE | M50 | White City (Hull) RRC | 1:42:19 | 1:58:00 | 15:41 | 1 | 100 |
Snake Lane 10 Mile - 26th February 2006Back To List Of Races Full Results
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 601 | David WATSON | M | Holmfirth Harriers | 50:58 | N/A | N/A | N/A | N/A |
| 2 | 2 | 755 | Carl RYDE | M | Doncaster AC | 53:41 | N/A | N/A | N/A | N/A |
| 3 | 3 | 700 | Mark HALL | M | Barnsley AC | 54:08 | N/A | N/A | N/A | N/A |
| 32 | 31 | 842 | Tony BURGIN | M | East Hull Harriers | 59:59 | 1:01:14 | 1:15 | 5 | 80 |
| 106 | 98 | 674 | David BELL | M | White City (Hull) RRC | 1:04:55 | 1:06:21 | 1:26 | 4 | 85 |
| 127 | 111 | 673 | Philip ROBINSON | M45 | White City (Hull) RRC | 1:06:25 | 1:10:36 | 4:11 | 2 | 95 |
| 163 | 139 | 670 | Michael CRAIG | M45 | White City (Hull) RRC | 1:08:17 | 1:08:56 | 0:39 | 6 | 75 |
| 261 | 217 | 195 | Graham NAYLOR | M55 | White City (Hull) RRC | 1:13:36 | - | - | 5 | 80 |
| 290 | 243 | 672 | Trevor STAVES | M50 | White City (Hull) RRC | 1:15:00 | 1:18:01 | 3:01 | 3 | 90 |
| 624 | 414 | 717 | Clive DOWIE | M50 | White City (Hull) RRC | 1:44:40 | 1:50:09 | 5:29 | 1 | 100 |
Lincoln 10K - 2nd April 2006Back To List Of Races Full Results
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N/A | 126 | Matt SMITH | M | Tipton Harriers | 31:02 | N/A | N/A | N/A | N/A |
| 2 | N/A | 4206 | Tom DOE | M | 31:42 | N/A | N/A | N/A | N/A | |
| 3 | N/A | 3968 | Jim ARAM | M | Lakeside Lincoln | 31:51 | N/A | N/A | N/A | N/A |
| 31 | N/A | 4244 | Tony BURGIN | M | East Hull Harriers | 35:34 | 37:18 | 1:44 | 4 | 85 |
| 123 | N/A | 134 | Matthew TUNE | M | White City (Hull) RRC | 39:25 | 42:02 | 2:37 | 2 | 95 |
| 139 | N/A | 3451 | David BELL | M | White City (Hull) RRC | 39:46 | 40:24 | 0:38 | 7 | 70 |
| 181 | N/A | 396 | Michael CRAIG | M45 | White City (Hull) RRC | 40:31 | 42:14 | 1:43 | 5 | 80 |
| 420 | N/A | 4208 | Dan HUMPHREY | M | White City (Hull) RRC | 44:11 | - | - | 6 | 75 |
| 555 | N/A | 943 | Joanna WOOD | F | White City (Hull) RRC | 45:33 | 48:54 | 3:21 | 1 | 100 |
| 571 | N/A | 669 | Graham NAYLOR | M55 | White City (Hull) RRC | 45:45 | - | - | 8 | 65 |
| 744 | N/A | 4207 | Trevor STAVES | M50 | White City (Hull) RRC | 47:03 | 47:05 | 0:02 | 9 | 60 |
| 774 | N/A | 1220 | Mark WILLIS | M | White City (Hull) RRC | 47:17 | 48:55 | 1:38 | 6 | 75 |
| 945 | N/A | 1421 | Ian TASKER | M | White City (Hull) RRC | 48:47 | - | - | 10 | 55 |
| 1384 | N/A | 2141 | Trevor WAUDBY | M45 | White City (Hull) RRC | 52:00 | 53:59 | 1:59 | 3 | 90 |
| 1551 | N/A | 1179 | Tony BLISSENDEN | M55 | White City (Hull) RRC | 53:12 | 48:23 | (4:49) | 11 | 50 |
| 2061 | N/A | 1691 | Kevin ROBINSON | M45 | White City (Hull) RRC | 56:36 | 54:38 | (1:58) | 10 | 55 |
Beverley 10K - 14th May 2006Back To List Of RacesFull Results
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N/A | N/A | Darran BILTON | M40 | Leeds City | 31:04 | N/A | N/A | N/A | N/A |
| 2 | N/A | N/A | Steven BATESON | M | East Hull Harriers | 32:06 | N/A | N/A | N/A | N/A |
| 3 | N/A | N/A | Gregan CLARKSON | M | Kingston On Hull AC | 33:23 | N/A | N/A | N/A | N/A |
| 30 | N/A | N/A | Tony BURGIN | M | East Hull Harriers | 37:11 | 36:26 | (0:45) | 11 | 50 |
| 76 | N/A | N/A | Phil ROBINSON | M45 | White City (Hull) RRC | 39:57 | 42:10 | 2:13 | 3 | 90 |
| 113 | N/A | N/A | David BELL | M | White City (Hull) RRC | 41:00 | 40:05 | (0:55) | 13 | 40 |
| 154 | N/A | N/A | Michael CRAIG | M45 | White City (Hull) RRC | 42:35 | 41:22 | (1:13) | 14 | 35 |
| 209 | N/A | N/A | Dan HUMPHREY | M | White City (Hull) RRC | 43:54 | - | - | 5 | 80 |
| 210 | N/A | N/A | Graham NAYLOR | M55 | White City (Hull) RRC | 43:54 | 45:51 | 1:57 | 4 | 85 |
| 219 | N/A | N/A | 'Nic McMANUS | M45 | White City (Hull) RRC | 44:08 | 43:42 | (0:26) | 10 | 55 |
| 311 | N/A | N/A | Joanna WOOD | F | White City (Hull) RRC | 46:25 | 47:13 | 0:48 | 7 | 70 |
| 344 | N/A | N/A | Stella DINSDALE | L55 | White City (Hull) RRC | 47:14 | 50:56 | 3:42 | 2 | 95 |
| 368 | N/A | N/A | Mark WILLIS | M | White City (Hull) RRC | 47:50 | 48:06 | 0:16 | 8 | 65 |
| 387 | N/A | N/A | Steve DAWSON | M | White City (Hull) RRC | 48:10 | 49:07 | 0:57 | 6 | 75 |
| 449 | N/A | N/A | Ian TASKER | M | White City (Hull) RRC | 49:07 | 50:07 | 1:00 | 5 | 80 |
| 472 | N/A | N/A | Trevor STAVES | M50 | White City (Hull) RRC | 49:37 | 47:05 | (2:32) | 15 | 30 |
| 671 | N/A | N/A | Trevor WAUDBY | M45 | White City (Hull) RRC | 53:53 | 53:00 | (0:53) | 12 | 45 |
| 708 | N/A | N/A | Kevin ROBINSON | M45 | White City (Hull) RRC | 54:43 | 54:38 | (0:05) | 9 | 60 |
| 752 | N/A | N/A | Stuart HINES | M50 | White City (Hull) RRC | 55:30 | 52:30 | (3:00) | 16 | 25 |
| 993 | N/A | N/A | Clive DOWIE | M50 | White City (Hull) RRC | 1:00:31 | 1:06:06 | 5:35 | 1 | 100 |
Humber Bridge Half Marathon - 25th June 2006
Back To List Of RacesFull Results
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Darran BILTON | M40 | Leeds City | 1:08:51 | N/A | N/A | N/A | N/A |
| 2 | 2 | 1004 | Jonathan FROST | M | East Hull Harriers | 1:11:40 | N/A | N/A | N/A | N/A |
| 3 | 3 | 1002 | Jonathan BATEMAN | M | Scarborough AC | 1:13:43 | N/A | N/A | N/A | N/A |
| 10 | 10 | 296 | Tony BURGIN | M | East Hull Harriers | 1:17:58 | 1:17:33 | (0:25) | 1 | 100 |
| 72 | 69 | 947 | David BELL | M | White City (Hull) RRC | 1:31:29 | 1:25:18 | (6:11) | 3 | 90 |
| 285 | 255 | 72 | Graham NAYLOR | M55 | White City (Hull) RRC | 1:46:29 | 1:35:30 | (10:59) | 7 | 70 |
| 286 | 256 | 976 | Steve DAWSON | M | White City (Hull) RRC | 1:46:33 | 1:43:32 | (3:01) | 2 | 95 |
| 318 | 285 | 956 | 'Nic McMANUS | M45 | White City (Hull) RRC | 1:48:04 | 1:33:01 | (15:03) | 8 | 65 |
| 336 | 33 | 1127 | Joanna WOOD | F | White City (Hull) RRC | 1:48:52 | 1:39:38 | (9:14) | 6 | 75 |
| 342 | 308 | 456 | Mark WILLIS | M | White City (Hull) RRC | 1:49:15 | 1:42:05 | (7:10) | 5 | 80 |
| 415 | 372 | 767 | Ian TASKER | M | White City (Hull) RRC | 1:52:10 | 1:45:36 | (6:34) | 4 | 85 |
| 417 | 374 | 817 | Christopher RIBY | M | White City (Hull) RRC | 1:52:14 | - | - | 9 | 60 |
| 543 | 461 | 905 | Robert DINSDALE | M45 | White City (Hull) RRC | 1:57:30 | - | - | 10 | 55 |
| 817 | 663 | 128 | Trevor WAUDBY | M45 | White City (Hull) RRC | 2:10:30 | 1:52:48 | (17:42) | 9 | 60 |
| 1061 | 814 | 123 | Clive DOWIE | M50 | White City (Hull) RRC | 2:43:41 | 2:14:45 | (28:56) | 10 | 55 |
Burton Pidsea 10K 2006
Back To List Of Races
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | N/A | TUCKER | M | Kingston Upon Hull AC | 36:12 | N/A | N/A | N/A | N/A |
| 2 | 2 | N/A | Ian SCOTT | M | Darlington | 36:15 | N/A | N/A | N/A | N/A |
| 3 | 3 | N/A | Nigel SISSON | M | East Hull Harriers | 36:49 | N/A | N/A | N/A | N/A |
| 4 | 4 | N/A | Tony BURGIN | M | East Hull Harriers | 36:55 | 36:26 | (0:29) | 9 | 60 |
| 15 | 15 | N/A | Matthew TUNE | M | White City (Hull) RRC | 39:56 | 40:43 | 0:47 | 5 | 80 |
| 26 | 26 | N/A | David BELL | M | White City (Hull) RRC | 41:21 | 40:05 | (1:16) | 10 | 55 |
| 49 | 46 | N/A | Graham NAYLOR | M55 | White City (Hull) RRC | 44:43 | 44:52 | 0:09 | 7 | 70 |
| 56= | 4 | N/A | Joanna WOOD | F | White City (Hull) RRC | 46:05 | 46:49 | 0:44 | 6 | 75 |
| 56= | 52 | N/A | Mark WILLIS | M | White City (Hull) RRC | 46:05 | 47:57 | 1:52 | 3 | 90 |
| 62 | 56 | N/A | Steve DAWSON | M | White City (Hull) RRC | 46:18 | 48:39 | 2:21 | 2 | 95 |
| 87 | 78 | N/A | Christopher RIBY | M | White City (Hull) RRC | 48:41 | - | - | 9 | 60 |
| 92 | 10 | N/A | Stella DINSDALE | L55 | White City (Hull) RRC | 49:04 | 49:05 | 0:01 | 8 | 65 |
| 95 | 81 | N/A | Robert DINSDALE | M45 | White City (Hull) RRC | 49:20 | - | - | 11 | 50 |
| 114 | 94 | N/A | Trevor WAUDBY | M45 | White City (Hull) RRC | 51:55 | 53:00 | 1:05 | 4 | 85 |
| 139 | 109 | N/A | Kevin ROBINSON | M45 | White City (Hull) RRC | 56:10 | 54:38 | (1:32) | 11 | 50 |
| 154 | 118 | N/A | Clive DOWIE | M50 | White City (Hull) RRC | 59:37 | 1:03:19 | 3:42 | 1 | 100 |
Walkington 10K 2006Back To List Of Races
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | N/A | Darran BILTON | M | Leeds City | 31:25 | N/A | N/A | N/A | N/A |
| 2 | 2 | N/A | Jonathan FROST | M | East Hull Harriers | 32:39 | N/A | N/A | N/A | N/A |
| 3 | 3 | N/A | Steve BATESON | M | East Hull Harriers | 32:50 | N/A | N/A | N/A | N/A |
| 60 | N/A | N/A | David BELL | M | White City (Hull) RRC | 41:17 | 40:05 | (1:12) | 7 | 70 |
| 74 | N/A | N/A | Michael CRAIG | M45 | White City (Hull) RRC | 42:12 | 41:22 | (0:50) | 6 | 75 |
| 127 | N/A | N/A | Graham NAYLOR | M55 | White City (Hull) RRC | 45:12 | 44:47 | (0:25) | 3 | 90 |
| 152 | N/A | N/A | Steve DAWSON | M | White City (Hull) RRC | 46:40 | 47:28 | 0:48 | 1 | 100 |
| 202 | N/A | N/A | 'Nic McMANUS | M45 | White City (Hull) RRC | 48:35 | 43:42 | (4:53) | 10 | 55 |
| 212 | N/A | N/A | Mark WILLIS | M | White City (Hull) RRC | 48:46 | 47:01 | (1:45) | 8 | 65 |
| 227 | N/A | N/A | Ian TASKER | M | White City (Hull) RRC | 49:15 | 49:37 | 0:22 | 2 | 95 |
| 231 | N/A | N/A | Rhea DINSDALE | L | White City (Hull) RRC | 49:24 | - | - | - | - |
| 266 | N/A | N/A | Stella DINSDALE | L55 | White City (Hull) RRC | 51:11 | 49:05 | (2:06) | 9 | 60 |
| 272 | N/A | N/A | Christopher RIBY | M | White City (Hull) RRC | 51:29 | 50:42 | (0:47) | 5 | 80 |
| 293 | N/A | N/A | Robert DINSDALE | M45 | White City (Hull) RRC | 52:41 | 52:16 | (0:25) | 3 | 90 |
| 471 | N/A | N/A | Karen TOWNER | L45 | White City (Hull) RRC | 1:02:56 | - | - | - | - |
Bridlington Half Marathon 2006Back To List Of Races
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | N/A | Pumlani BANGANI | M | Salford Harriers | 1:09:21 | N/A | N/A | N/A | N/A |
| 2 | 2 | N/A | Jonathan BATEMAN | M | Scarborough AC | 1:09:34 | N/A | N/A | N/A | N/A |
| 3 | 3 | N/A | Jonathan FROST | M | East Hull Harriers | 1:09:52 | N/A | N/A | N/A | N/A |
| 37 | N/A | N/A | Tony BURGIN | M | East Hull Harriers | 1:22:08 | 1:17:33 | (4:35) | 7 | 70 |
| 93 | N/A | N/A | David BELL | M | White City (Hull) RRC | 1:28:16 | 1:25:18 | (2:58) | 4 | 85 |
| 138 | N/A | N/A | Michael CRAIG | M45 | White City (Hull) RRC | 1:31:43 | 1:28:03 | (3:40) | 5 | 80 |
| 239 | N/A | N/A | Graham NAYLOR | M55 | White City (Hull) RRC | 1:39:52 | 1:35:20 | (4:32) | 6 | 75 |
| 291 | N/A | N/A | Steve DAWSON | M | White City (Hull) RRC | 1:42:43 | 1:40:10 | (2:33) | 3 | 90 |
| 331 | N/A | N/A | Ian TASKER | M | White City (Hull) RRC | 1:44:53 | 1:45:11 | (0:18) | 2 | 95 |
| 338 | N/A | N/A | 'Nic McMANUS | M45 | White City (Hull) RRC | 1:45:25 | 1:33:01 | (12:24) | 11 | 50 |
| 354 | N/A | N/A | Joanna WOOD | F | White City (Hull) RRC | 1:47:24 | 1:38:51 | (8:33) | 10 | 55 |
| 359 | N/A | N/A | Mark WILLIS | M | White City (Hull) RRC | 1:47:39 | 1:40:04 | (7:35) | 9 | 60 |
| 385 | N/A | N/A | Trevor STAVES | M50 | White City (Hull) RRC | 1:49:19 | 1:40:13 | (9:06) | 4 | 85 |
| 412 | N/A | N/A | Robert DINSDALE | M45 | White City (Hull) RRC | 1:50:40 | 1:51:14 | 0:34 | 1 | 100 |
| 424 | N/A | N/A | Stella DINSDALE | L55 | White City (Hull) RRC | 1:51:17 | 1:44:27 | (6:50) | 8 | 65 |
| 547 | N/A | N/A | Karen TOWNER | L45 | White City (Hull) RRC | 2:03:34 | - | - | - | - |
Haltemprice 10K 2006Back To List Of Races
| Pos | M/F Pos | Number | Name | Cat | Club | Time | Target | Diff | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 145 | Carl RYDE | M | Doncaster A.C. | 32:23 | N/A | N/A | N/A | N/A |
| 2 | 2 | 122 | Jonathan FROST | M | East Hull Harriers | 32:26 | N/A | N/A | N/A | N/A |
| 3 | 3 | 106 | Steve BATESON | M | East Hull Harriers | 32:44 | N/A | N/A | N/A | N/A |
| 45 | N/A | 190 | Michael CRAIG | M45 | White City (Hull) RRC | 41:11 | 41:22 | 0.11 | 4 | 85 |
| 59 | N/A | 161 | David BELL | M | White City (Hull) RRC | 41:58 | 40:05 | (1:53) | 9 | 60 |
| 94 | N/A | 200 | 'Nic McMANUS | M45 | White City (Hull) RRC | 44:41 | 43:42 | (0:59) | 7 | 70 |
| - | N/A | 419 | Ian TASKER | M | White City (Hull) RRC | 47:27 | 49:21 | 1:54 | 2 | 95 |
| 139 | N/A | 158 | Mark WILLIS | M | White City (Hull) RRC | 47:35 | 47:01 | (0:34) | 5 | 80 |
| 142 | N/A | 480 | Steve DAWSON | M | White City (Hull) RRC | 48:02 | 47:04 | (0:58) | 6 | 75 |
| 156 | N/A | 419 | Trevor STAVES | M50 | White City (Hull) RRC | 49:00 | 47:05 | (1:55) | 10 | 55 |
| 176 | N/A | 85 | Stella DINSDALE | L55 | White City (Hull) RRC | 50:44 | 49:05 | (1:39) | 8 | 65 |
| 186 | N/A | 194 | Robert DINSDALE | M45 | White City (Hull) RRC | 51:13 | 52:08 | 0:55 | 3 | 90 |
| 247 | N/A | 215 | Trevor WAUDBY | M45 | White City (Hull) RRC | 55:40 | 52:27 | (3:13) | 11 | 50 |
| 253 | N/A | 68 | Karen TOWNER | L45 | White City (Hull) RRC | 56:21 | - | - | - | - |
| 264 | N/A | 223 | Clive DOWIE | M50 | White City (Hull) RRC | 59:06 | 61:28 | 2:22 | 1 | 100 |